Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Clockwerk | 1 | 100.0% | 2.00 |
Nyx Assassin | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Clockwerk | Won MatchNov 20, 2026 | 1/11/21 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 6 | 100.0% | 2.79 |
| 12 months | 6 | 100.0% | 2.79 |
| 3 months | 6 | 100.0% | 2.79 |
| 1 month | 6 |
| 2.27 |
Bane | 1 | 100.0% | 6.00 |
Bounty Hunter | 1 | 100.0% | 2.67 |
Lion | 1 | 100.0% | 4.33 |
Grimstroke | 1 | 100.0% | 3.00 |
Nyx Assassin |
| Won MatchNov 20, 2026 |
| 1/11/24 |
| - |
| No teamvsNo team | Bane | Won MatchNov 20, 2026 | 3/0/3 | - |
| No teamvsNo team | Bounty Hunter | Won MatchNov 20, 2026 | 6/12/26 | - |
| No teamvsNo team | Lion | Won MatchNov 20, 2026 | 9/6/17 | - |
| No teamvsNo team | Grimstroke | Won MatchNov 20, 2026 | 3/2/3 | - |
| 100.0% |
| 2.79 |
No games with a team yet.
| League | Matches |
|---|---|
| All Stars LeagueNov 20, 2026 | 6-0 |