Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Riki | 9 | 88.9% | 9.88 |
Timbersaw |
| 5 |
| 40.0% |
| 3.73 |
Monkey King | 4 | 50.0% | 2.69 |
Rubick | 3 | 0.0% | 2.79 |
Elder Titan | 2 | 100.0% | 6.38 |
Pangolier | 2 | 100.0% | 5.78 |
Centaur Warrunner | 2 | 50.0% | 3.64 |
Legion Commander | 2 | 50.0% | 2.07 |
Sven | 2 | 50.0% | 3.83 |
Gyrocopter | 2 | 0.0% | 2.15 |
Juggernaut | 1 | 100.0% | 2.50 |
Outworld Destroyer | 1 | 100.0% | 19.00 |
Primal Beast | 1 | 100.0% | 5.50 |
Ember Spirit | 1 | 100.0% | 11.00 |
Faceless Void | 1 | 100.0% | 5.25 |
Phantom Lancer | 1 | 100.0% | 3.40 |
Witch Doctor | 1 | 100.0% | 8.67 |
Arc Warden | 1 | 100.0% | 8.20 |
Bristleback | 1 | 0.0% | 1.38 |
Night Stalker | 1 | 0.0% | 0.33 |
Invoker | 1 | 0.0% | 2.38 |
Medusa | 1 | 0.0% | 2.33 |
Luna | 1 | 0.0% | 2.25 |
Bloodseeker | 1 | 0.0% | 3.36 |
Snapfire | 1 | 0.0% | 2.83 |
Dark Willow | 1 | 0.0% | 3.43 |
| Show fewer |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
Monkey King | Lost MatchAug 5, 2024 | 4/11/15 | - | |||
Timbersaw | Lost MatchNov 1, 2023 | 8/8/10 | - | |||
Riki | Won MatchNov 1, 2023 | 7/3/12 | - | |||
Timbersaw | Lost MatchNov 1, 2023 | 9/7/7 | - | |||
Timbersaw | Won MatchOct 12, 2023 | 14/0/21 | - | |||
Elder Titan | Won MatchOct 12, 2023 | 8/3/12 | - | |||
Centaur Warrunner | Won MatchOct 10, 2023 | 6/2/19 | - | |||
Elder Titan | Won MatchOct 10, 2023 | 15/5/16 | - | |||
Monkey King | Lost MatchSep 28, 2023 | 3/9/5 | - | |||
Legion Commander | Lost MatchSep 27, 2023 | 5/11/9 | - | |||
| Show all 49 matches | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 49 | 55.1% | 4.02 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Team | Matches | KDA |
|---|---|---|
| 12-10 | 3.90 | |
| nnotworkAug 22, 2023 | 1-0 | 11.00 |
| 1-2 |
| League | Matches |
|---|---|
| Lobby SquadAug 5, 2024 | 27-22 |
| 2.33 |
| 0-1 | 1.10 |
| 2-2 | 3.62 |
| Show all 10 teams |