Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Razor | 6 | 83.3% | 1.75 |
Monkey King | 4 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Mirana | Won MatchNov 3, 2021 | 2/0/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 16 | 93.8% | 3.67 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
No games with a team yet.
| 3.00 |
Dark Willow | 3 | 100.0% | 3.00 |
Mirana | 2 | 100.0% | 4.00 |
Pudge | 1 | 100.0% | 2.00 |
Mirana |
| Won MatchNov 3, 2021 |
| 2/0/0 |
| - |
| No teamvsNo team | Razor | Won MatchNov 3, 2021 | 2/1/0 | - |
| No teamvsNo team | Razor | Won MatchNov 3, 2021 | 2/0/0 | - |
| No teamvsNo team | Razor | Lost MatchNov 3, 2021 | 0/2/0 | - |
| No teamvsNo team | Razor | Won MatchNov 3, 2021 | 2/0/0 | - |
| No teamvsNo team | Razor | Won MatchNov 3, 2021 | 0/1/0 | - |
| No teamvsNo team | Razor | Won MatchNov 3, 2021 | 1/0/0 | - |
| No teamvsNo team | Pudge | Won MatchNov 2, 2021 | 2/0/0 | - |
| No teamvsNo team | Monkey King | Won MatchNov 1, 2021 | 0/0/0 | - |
| No teamvsNo team | Monkey King | Won MatchNov 1, 2021 | 1/0/0 | - |
| No teamvsNo team | Monkey King | Won MatchNov 1, 2021 | 1/0/0 | - |
| No teamvsNo team | Monkey King | Won MatchNov 1, 2021 | 1/0/0 | - |
| No teamvsNo team | Dark Willow | Won MatchNov 1, 2021 | 2/1/0 | - |
| No teamvsNo team | Dark Willow | Won MatchNov 1, 2021 | 2/0/0 | - |
| No teamvsNo team | Dark Willow | Won MatchNov 1, 2021 | 2/1/0 | - |
| Show fewer |
| League | Matches |
|---|---|
| BeMVPNov 3, 2021 | 15-1 |