Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Ancient Apparition | 1 | 0.0% | 7.29 |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Ancient Apparition | Lost MatchJun 8, 2026 | 5/7/46 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 1 | 0.0% | 7.29 |
| 12 months | 1 | 0.0% | 7.29 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
No games with a team yet.
| League | Matches |
|---|---|
| Ti 18 内战Jun 8, 2026 | 0-1 |