Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Snapfire | 2 | 50.0% | 2.93 |
Windranger | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Lina | Lost MatchNov 3, 2026 | 1/6/2 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 12 | 41.7% | 2.90 |
| 12 months | 12 | 41.7% | 2.90 |
| 3 months | 3 | 33.3% | 2.79 |
| 1 month | 3 |
| 1.57 |
Necrophos | 1 | 100.0% | 7.00 |
Juggernaut | 1 | 100.0% | 5.67 |
Pugna | 1 | 100.0% | 0.00 |
Templar Assassin | 1 | 100.0% | 4.17 |
Lina | 1 | 0.0% | 0.50 |
Queen of Pain | 1 | 0.0% | 1.75 |
| Show all 10 heroes |
Necrophos |
| Won MatchNov 3, 2026 |
| 12/5/23 |
| - |
| No teamvsNo team | Windranger | Lost MatchNov 3, 2026 | 9/8/6 | - |
| No teamvsNo team | Queen of Pain | Lost MatchMay 29, 2026 | 5/8/9 | - |
| No teamvsNo team | Dawnbreaker | Lost MatchMay 16, 2026 | 10/9/23 | - |
| No teamvsNo team | Snapfire | Won MatchApr 30, 2026 | 7/6/19 | - |
| No teamvsNo team | Enigma | Lost MatchApr 23, 2026 | 9/11/13 | - |
| No teamvsNo team | Juggernaut | Won MatchNov 28, 2025 | 14/6/20 | - |
| No teamvsNo team | Snapfire | Lost MatchNov 28, 2025 | 11/8/4 | - |
| No teamvsNo team | Pugna | Won MatchNov 28, 2025 | 0/0/0 | - |
| Show all 12 matches |
| 33.3% |
| 2.79 |
No games with a team yet.
| League | Matches |
|---|---|
| Brozzze Inhouse League 2025-2026Nov 3, 2026 | 5-7 |