Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Terrorblade | 2 | 100.0% | 4.14 |
Necrophos | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Necrophos | Won MatchNov 17, 2026 | 10/5/20 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 100.0% | 3.46 |
| 12 months | 7 | 100.0% | 3.46 |
| 3 months | 7 | 100.0% | 3.46 |
| 1 month | 7 |
| 6.00 |
Pudge | 1 | 100.0% | 2.50 |
Juggernaut | 1 | 100.0% | 2.80 |
Lion | 1 | 100.0% | 2.31 |
Luna | 1 | 100.0% | 7.25 |
Pudge |
| Won MatchNov 17, 2026 |
| 3/8/17 |
| - |
| No teamvsNo team | Juggernaut | Won MatchNov 16, 2026 | 12/10/16 | - |
| No teamvsNo team | Lion | Won MatchNov 15, 2026 | 11/16/26 | - |
| No teamvsNo team | Luna | Won MatchNov 15, 2026 | 13/4/16 | - |
| No teamvsNo team | Terrorblade | Won MatchNov 15, 2026 | 5/3/7 | - |
| No teamvsNo team | Terrorblade | Won MatchNov 14, 2026 | 9/4/8 | - |
| 100.0% |
| 3.46 |
No games with a team yet.
| League | Matches |
|---|---|
| SofaManiaDota2.comNov 17, 2026 | 7-0 |