Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Techies | 3 | 33.3% | 1.36 |
Undying | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsTeam WHINE DESTROYERS | Broodmother | Lost MatchNov 19, 2026 | 1/14/5 | - |
| No teamvs |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 8 | 37.5% | 1.35 |
| 12 months | 8 | 37.5% | 1.35 |
| 3 months | 8 | 37.5% | 1.35 |
| 1 month | 8 |
| 8.00 |
Crystal Maiden | 1 | 100.0% | 2.30 |
Broodmother | 1 | 0.0% | 0.43 |
Skywrath Mage | 1 | 0.0% | 1.58 |
Lich | 1 | 0.0% | 0.50 |
Skywrath Mage |
| Lost MatchNov 19, 2026 |
| 9/12/10 |
| - |
| No teamvsNo team | Undying | Won MatchNov 19, 2026 | 3/1/5 | - |
| No teamvsNo team | Techies | Lost MatchNov 19, 2026 | 6/12/16 | - |
| No teamvsNo team | Lich | Lost MatchNov 19, 2026 | 0/8/4 | - |
| No teamvsNo team | Techies | Won MatchNov 18, 2026 | 6/11/10 | - |
| No teamvsNo team | Techies | Lost MatchNov 18, 2026 | 3/10/4 | - |
| No teamvsMOCHIKOOKE | Crystal Maiden | Won MatchNov 18, 2026 | 4/10/19 | - |
| 37.5% |
| 1.35 |
No games with a team yet.
| League | Matches |
|---|---|
| All Stars LeagueNov 19, 2026 | 3-5 |