Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Phoenix | 8 | 50.0% | 3.60 |
Underlord |
| 5 |
| 60.0% |
| 4.24 |
Shadow Shaman | 2 | 100.0% | 4.50 |
Earthshaker | 2 | 100.0% | 2.93 |
Tidehunter | 2 | 50.0% | 10.20 |
Disruptor | 2 | 50.0% | 2.33 |
Zeus | 2 | 50.0% | 3.25 |
Undying | 2 | 0.0% | 1.23 |
| Show all 17 heroes |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 35 | 51.4% | 3.39 |
| 12 months | 35 | 51.4% | 3.39 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Team | Matches | KDA |
|---|---|---|
| SSPARTACO PEDOFILOJul 4, 2026 | 0-1 | 12.50 |
| 0-1 | 2.63 | |
| DDadaJun 25, 2026 |
| League | Matches |
|---|---|
| GIOR DOTAJul 18, 2026 | 18-17 |
| 2.55 |
| 3-0 | 5.94 |
| 1-0 | 5.67 |
| Show all 11 teams |