Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Outworld Destroyer | 2 | 50.0% | 1.38 |
Elder Titan | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Omniknight | Lost MatchNov 19, 2026 | 10/9/5 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 28.6% | 1.62 |
| 12 months | 7 | 28.6% | 1.62 |
| 3 months | 7 | 28.6% | 1.62 |
| 1 month | 7 |
| 4.40 |
Omniknight | 1 | 0.0% | 1.67 |
Techies | 1 | 0.0% | 0.75 |
Meepo | 1 | 0.0% | 0.75 |
Necrophos | 1 | 0.0% | 2.00 |
Techies |
| Lost MatchNov 19, 2026 |
| 3/12/6 |
| - |
| No teamvsNo team | Meepo | Lost MatchNov 19, 2026 | 2/4/1 | - |
| No teamvsNo team | Elder Titan | Won MatchNov 19, 2026 | 7/5/15 | - |
| No teamvsNo team | Outworld Destroyer | Lost MatchNov 19, 2026 | 11/13/7 | - |
| No teamvsNo team | Outworld Destroyer | Won MatchNov 19, 2026 | 0/0/0 | - |
| No teamvsNo team | Necrophos | Lost MatchNov 18, 2026 | 7/7/7 | - |
| 28.6% |
| 1.62 |
No games with a team yet.
| League | Matches |
|---|---|
| All Stars LeagueNov 19, 2026 | 2-5 |