Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Faceless Void | 2 | 100.0% | 8.00 |
Necrophos | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Slark | Lost MatchJun 23, 2026 | 9/5/5 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 15 | 73.3% | 3.71 |
| 12 months | 15 | 73.3% | 3.71 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 7.18 |
Juggernaut | 2 | 100.0% | 9.75 |
Slark | 2 | 50.0% | 3.30 |
Anti-Mage | 1 | 100.0% | 5.33 |
Muerta | 1 | 100.0% | 4.00 |
Spectre | 1 | 100.0% | 6.00 |
Morphling | 1 | 100.0% | 4.00 |
| Show all 11 heroes |
Anti-Mage |
| Won MatchJun 23, 2026 |
| 13/3/3 |
| - |
| No teamvsNo team | Vengeful Spirit | Lost MatchJun 23, 2026 | 4/13/5 | - |
| No teamvsNo team | Faceless Void | Won MatchJun 23, 2026 | 17/3/10 | - |
| No teamvsNo team | Necrophos | Won MatchJun 22, 2026 | 22/4/17 | - |
| No teamvsNo team | Juggernaut | Won MatchJun 22, 2026 | 11/4/6 | - |
| No teamvsNo team | Lone Druid | Lost MatchJun 21, 2026 | 6/13/4 | - |
| No teamvsNo team | Juggernaut | Won MatchJun 15, 2026 | 13/0/9 | - |
| No teamvsNo team | Necrophos | Won MatchJun 15, 2026 | 16/7/24 | - |
| No teamvsNo team | Slark | Won MatchJun 15, 2026 | 5/5/14 | - |
| Show all 15 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 蟹黄堡内战01Jun 23, 2026 | 11-4 |