Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Sniper | 1 | 100.0% | 1.06 |
Bloodseeker | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Storm Spirit | Lost MatchOct 29, 2026 | 1/12/4 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 6 | 33.3% | 0.72 |
| 12 months | 6 | 33.3% | 0.72 |
| 3 months | 6 | 33.3% | 0.72 |
| 1 month | 6 |
| 1.91 |
Storm Spirit | 1 | 0.0% | 0.42 |
Warlock | 1 | 0.0% | 0.20 |
Jakiro | 1 | 0.0% | 0.00 |
Earthshaker | 1 | 0.0% | 0.30 |
Sniper |
| Won MatchOct 29, 2026 |
| 2/16/15 |
| - |
| No teamvsNo team | Bloodseeker | Won MatchOct 27, 2026 | 3/11/18 | - |
| No teamvsNo team | Warlock | Lost MatchOct 27, 2026 | 1/5/0 | - |
| No teamvsNo team | Jakiro | Lost MatchOct 27, 2026 | 0/11/0 | - |
| No teamvsNo team | Earthshaker | Lost MatchOct 27, 2026 | 0/10/3 | - |
| 33.3% |
| 0.72 |
No games with a team yet.
| League | Matches |
|---|---|
| FACEITOct 29, 2026 | 2-4 |