Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Ogre Magi | 4 | 25.0% | 2.74 |
Vengeful Spirit | 3 | 33.3% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Vengeful Spirit | Won MatchNov 18, 2026 | 5/7/18 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 13 | 15.4% | 1.68 |
| 12 months | 13 | 15.4% | 1.68 |
| 3 months | 13 | 15.4% | 1.68 |
| 1 month | 13 |
| 1.95 |
Shadow Shaman | 3 | 0.0% | 0.82 |
Lion | 2 | 0.0% | 1.42 |
Disruptor | 1 | 0.0% | 1.33 |
Lion |
| Lost MatchNov 18, 2026 |
| 3/15/24 |
| - |
| No teamvsNo team | Vengeful Spirit | Lost MatchNov 18, 2026 | 6/16/31 | - |
| No teamvsNo team | Disruptor | Lost MatchNov 18, 2026 | 1/12/15 | - |
| No teamvsNo team | Ogre Magi | Won MatchNov 18, 2026 | 5/3/29 | - |
| No teamvsNo team | Lion | Lost MatchNov 12, 2026 | 1/18/19 | - |
| No teamvsNo team | Shadow Shaman | Lost MatchNov 12, 2026 | 2/11/12 | - |
| No teamvsNo team | Ogre Magi | Lost MatchNov 12, 2026 | 1/11/15 | - |
| No teamvsNo team | Shadow Shaman | Lost MatchNov 12, 2026 | 2/17/8 | - |
| No teamvsNo team | Ogre Magi | Lost MatchNov 12, 2026 | 2/6/11 | - |
| Show all 13 matches |
| 15.4% |
| 1.68 |
No games with a team yet.
| League | Matches |
|---|---|
| SofaManiaDota2.comNov 18, 2026 | 2-11 |