Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Nature's Prophet | 2 | 100.0% | 0.00 |
Alchemist | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Invoker | Lost MatchOct 25, 2026 | 0/1/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 11 | 54.5% | 0.00 |
| 12 months | 11 | 54.5% | 0.00 |
| 3 months | 11 | 54.5% | 0.00 |
| 1 month | 3 |
| 0.00 |
Jakiro | 1 | 100.0% | 0.00 |
Magnus | 1 | 100.0% | 0.00 |
Snapfire | 1 | 100.0% | 0.00 |
Invoker | 1 | 0.0% | 0.00 |
Bristleback | 1 | 0.0% | 0.00 |
Void Spirit | 1 | 0.0% | 0.00 |
| Show all 10 heroes |
Bristleback |
| Lost MatchOct 25, 2026 |
| 0/1/0 |
| - |
| No teamvsNo team | Alchemist | Won MatchOct 25, 2026 | 0/0/0 | - |
| No teamvsNo team | Jakiro | Won MatchSep 27, 2026 | 0/0/0 | - |
| No teamvsNo team | Nature's Prophet | Won MatchSep 27, 2026 | 0/0/0 | - |
| No teamvsNo team | Void Spirit | Lost MatchSep 27, 2026 | 0/0/0 | - |
| No teamvsNo team | Magnus | Won MatchSep 27, 2026 | 0/0/0 | - |
| No teamvsNo team | Zeus | Lost MatchSep 27, 2026 | 0/1/0 | - |
| No teamvsNo team | Nature's Prophet | Won MatchSep 27, 2026 | 0/0/0 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchSep 27, 2026 | 0/1/0 | - |
| Show all 11 matches |
| 33.3% |
| 0.00 |
No games with a team yet.
| League | Matches |
|---|---|
| MIXDOTA Community League 2026Oct 25, 2026 | 6-5 |