Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Rubick | 1 | 100.0% | 0.00 |
Dazzle | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Meepo | Lost MatchOct 25, 2026 | 0/1/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 33.3% | 0.00 |
| 12 months | 9 | 33.3% | 0.00 |
| 3 months | 9 | 33.3% | 0.00 |
| 1 month | 2 |
| 0.00 |
Pangolier | 1 | 100.0% | 0.00 |
Meepo | 1 | 0.0% | 0.00 |
Templar Assassin | 1 | 0.0% | 0.00 |
Snapfire | 1 | 0.0% | 0.00 |
Magnus | 1 | 0.0% | 0.00 |
Mirana | 1 | 0.0% | 0.00 |
| Show all 9 heroes |
Templar Assassin |
| Lost MatchOct 25, 2026 |
| 0/1/0 |
| - |
| No teamvsNo team | Rubick | Won MatchSep 27, 2026 | 0/0/0 | - |
| No teamvsNo team | Snapfire | Lost MatchSep 27, 2026 | 0/0/0 | - |
| No teamvsNo team | Dazzle | Won MatchSep 27, 2026 | 0/0/0 | - |
| No teamvsNo team | Pangolier | Won MatchSep 27, 2026 | 0/0/0 | - |
| No teamvsNo team | Magnus | Lost MatchSep 27, 2026 | 0/9/0 | - |
| No teamvsNo team | Mirana | Lost MatchSep 27, 2026 | 0/1/0 | - |
| No teamvsNo team | Monkey King | Lost MatchSep 27, 2026 | 0/0/0 | - |
| 0.0% |
| 0.00 |
No games with a team yet.
| League | Matches |
|---|---|
| MIXDOTA Community League 2026Oct 25, 2026 | 3-6 |