Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lion | 1 | 100.0% | 0.00 |
Oracle | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Phantom Assassin | Lost MatchOct 25, 2026 | 0/1/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 8 | 37.5% | 0.00 |
| 12 months | 8 | 37.5% | 0.00 |
| 3 months | 8 | 37.5% | 0.00 |
| 1 month | 1 |
| 0.00 |
Windranger | 1 | 100.0% | 0.00 |
Phantom Assassin | 1 | 0.0% | 0.00 |
Abaddon | 1 | 0.0% | 0.00 |
Nyx Assassin | 1 | 0.0% | 0.00 |
Huskar | 1 | 0.0% | 0.00 |
Witch Doctor | 1 | 0.0% | 0.00 |
Lion |
| Won MatchSep 27, 2026 |
| 0/0/0 |
| - |
| No teamvsNo team | Oracle | Won MatchSep 27, 2026 | 0/0/0 | - |
| No teamvsNo team | Windranger | Won MatchSep 27, 2026 | 0/0/0 | - |
| No teamvsNo team | Abaddon | Lost MatchSep 27, 2026 | 0/0/0 | - |
| No teamvsNo team | Nyx Assassin | Lost MatchSep 27, 2026 | 0/2/0 | - |
| No teamvsNo team | Huskar | Lost MatchSep 27, 2026 | 0/1/0 | - |
| No teamvsNo team | Witch Doctor | Lost MatchSep 27, 2026 | 0/1/0 | - |
| 0.0% |
| 0.00 |
No games with a team yet.
| League | Matches |
|---|---|
| MIXDOTA Community League 2026Oct 25, 2026 | 3-5 |