Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Pangolier | 4 | 25.0% | 14.00 |
Warlock | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Warlock | Won MatchOct 25, 2026 | 0/0/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 66.7% | 13.67 |
| 12 months | 9 | 66.7% | 13.67 |
| 3 months | 9 | 66.7% | 13.67 |
| 1 month |
| 0.00 |
Faceless Void | 1 | 100.0% | 0.00 |
Magnus | 1 | 100.0% | 0.00 |
Wraith King | 1 | 100.0% | 11.00 |
Nature's Prophet | 1 | 100.0% | 2.00 |
Faceless Void |
| Won MatchOct 25, 2026 |
| 0/0/0 |
| - |
| No teamvsNo team | Pangolier | Lost MatchSep 27, 2026 | 0/1/0 | - |
| No teamvsNo team | Magnus | Won MatchSep 27, 2026 | 0/0/0 | - |
| No teamvsNo team | Pangolier | Lost MatchSep 27, 2026 | 0/1/0 | - |
| No teamvsNo team | Pangolier | Lost MatchSep 27, 2026 | 0/0/0 | - |
| No teamvsNo team | Pangolier | Won MatchSep 27, 2026 | 27/0/1 | - |
| No teamvsNo team | Wraith King | Won MatchSep 27, 2026 | 11/0/0 | - |
| No teamvsNo team | Nature's Prophet | Won MatchSep 27, 2026 | 2/1/0 | - |
| 2 |
| 100.0% |
| 0.00 |
No games with a team yet.
| League | Matches |
|---|---|
| MIXDOTA Community League 2026Oct 25, 2026 | 6-3 |