Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Io | 1 | 100.0% | 10.00 |
Centaur Warrunner | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Snapfire | Lost MatchNov 13, 2026 | 4/4/3 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 6 | 33.3% | 1.37 |
| 12 months | 6 | 33.3% | 1.37 |
| 3 months | 6 | 33.3% | 1.37 |
| 1 month | 6 |
| 2.11 |
Snapfire | 1 | 0.0% | 1.75 |
Terrorblade | 1 | 0.0% | 0.33 |
Doom | 1 | 0.0% | 0.70 |
Hoodwink | 1 | 0.0% | 0.33 |
Io |
| Won MatchNov 13, 2026 |
| 4/2/16 |
| - |
| No teamvsNo team | Terrorblade | Lost MatchNov 13, 2026 | 1/3/0 | - |
| No teamvsNo team | Doom | Lost MatchNov 13, 2026 | 2/10/5 | - |
| No teamvsNo team | Hoodwink | Lost MatchNov 12, 2026 | 2/15/3 | - |
| No teamvsNo team | Centaur Warrunner | Won MatchNov 12, 2026 | 6/9/13 | - |
| 33.3% |
| 1.37 |
No games with a team yet.
| League | Matches |
|---|---|
| FACEITNov 13, 2026 | 2-4 |