Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Morphling | 3 | 100.0% | 2.91 |
Phantom Assassin | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Spectre | Lost MatchNov 1, 2026 | 4/2/5 | - |
| No teamvssundis team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 66.7% | 3.96 |
| 12 months | 9 | 66.7% | 3.96 |
| 3 months | 9 | 66.7% | 3.96 |
| 1 month | 9 |
| 3.75 |
Sniper | 1 | 100.0% | 3.00 |
Anti-Mage | 1 | 100.0% | 24.00 |
Spectre | 1 | 0.0% | 4.50 |
Axe | 1 | 0.0% | 3.00 |
Sniper |
| Won MatchNov 1, 2026 |
| 1/1/2 |
| - |
| No teamvsNo team | Morphling | Won MatchNov 1, 2026 | 6/7/4 | - |
| No teamvsNo team | Phantom Assassin | Lost MatchNov 1, 2026 | 1/3/2 | - |
| No teamvsNo team | Anti-Mage | Won MatchNov 1, 2026 | 11/1/13 | - |
| No teamvsNo team | Morphling | Won MatchNov 1, 2026 | 7/4/11 | - |
| No teamvsNo team | Axe | Lost MatchOct 29, 2026 | 6/8/18 | - |
| No teamvsNo team | Phantom Assassin | Won MatchOct 29, 2026 | 7/1/5 | - |
| No teamvsNo team | Morphling | Won MatchOct 29, 2026 | 4/0/0 | - |
| 66.7% |
| 3.96 |
No games with a team yet.
| League | Matches |
|---|---|
| FACEITNov 1, 2026 | 6-3 |