Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Skywrath Mage | 1 | 100.0% | 1.92 |
Kunkka | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Legion Commander | Lost MatchNov 13, 2026 | 5/15/18 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 13 | 30.8% | 1.87 |
| 12 months | 13 | 30.8% | 1.87 |
| 3 months | 13 | 30.8% | 1.87 |
| 1 month | 13 |
| 4.13 |
Techies | 1 | 100.0% | 6.25 |
Winter Wyvern | 1 | 100.0% | 6.33 |
Legion Commander | 1 | 0.0% | 1.53 |
Jakiro | 1 | 0.0% | 1.38 |
Chaos Knight | 1 | 0.0% | 1.13 |
Silencer | 1 | 0.0% | 1.00 |
Nature's Prophet | 1 | 0.0% | 1.89 |
Clockwerk | 1 | 0.0% | 1.00 |
Dark Willow | 1 | 0.0% | 2.00 |
Io | 1 | 0.0% | 1.64 |
Venomancer | 1 | 0.0% | 1.21 |
| Show fewer |
Jakiro |
| Lost MatchNov 13, 2026 |
| 4/16/18 |
| - |
| No teamvsNo team | Chaos Knight | Lost MatchNov 10, 2026 | 3/8/6 | - |
| No teamvsNo team | Silencer | Lost MatchNov 10, 2026 | 7/13/6 | - |
| No teamvsNo team | Nature's Prophet | Lost MatchNov 10, 2026 | 8/19/28 | - |
| No teamvsNo team | Skywrath Mage | Won MatchNov 10, 2026 | 2/13/23 | - |
| No teamvsNo team | Kunkka | Won MatchNov 9, 2026 | 9/8/24 | - |
| No teamvsNo team | Clockwerk | Lost MatchNov 9, 2026 | 1/10/9 | - |
| No teamvsNo team | Techies | Won MatchNov 8, 2026 | 6/4/19 | - |
| No teamvsNo team | Dark Willow | Lost MatchNov 8, 2026 | 5/9/13 | - |
| Show all 13 matches |
| 30.8% |
| 1.87 |
No games with a team yet.
| League | Matches |
|---|---|
| 老登娱乐俱乐部Nov 13, 2026 | 4-9 |