Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Pudge | 14 | 71.4% | 4.42 |
Monkey King |
| 8 |
| 50.0% |
| 2.18 |
Invoker | 7 | 100.0% | 8.10 |
Ursa | 7 | 71.4% | 7.20 |
Naga Siren | 4 | 100.0% | 14.80 |
Rubick | 4 | 25.0% | 1.50 |
Earthshaker | 3 | 100.0% | 56.00 |
Slark | 3 | 100.0% | 16.00 |
| Show all 33 heroes |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
| No teamvsNo team | Invoker | Won MatchNov 17, 2026 | 8/6/7 | - | ||
| No teamvsNo team | Tusk | Lost MatchNov 16, 2026 | 5/12/8 | - | ||
| No teamvsNo team | Monkey King | Won MatchNov 16, 2026 | 13/12/13 | - | ||
| No teamvsNo team | Drow Ranger | Lost MatchNov 16, 2026 | 7/8/2 | - | ||
| No teamvsNo team | Naga Siren | Won MatchNov 16, 2026 | 16/3/12 | - | ||
| No teamvsNo team | Night Stalker | Won MatchNov 16, 2026 | 27/4/14 | - | ||
| No teamvsNo team | Tusk | Won MatchNov 16, 2026 | 2/0/10 | - | ||
| No teamvsNo team | Alchemist | Won MatchNov 16, 2026 | 7/3/2 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 16, 2026 | 2/12/9 | - | ||
| No teamvsNo team | Alchemist | Lost MatchNov 16, 2026 | 3/10/11 | - | ||
| No teamvsNo team | Morphling | Lost MatchNov 16, 2026 | 1/2/1 | - | ||
| No teamvsNo team | Juggernaut | Lost MatchNov 16, 2026 | 2/1/1 | - | ||
| No teamvsNo team | Anti-Mage | Lost MatchNov 16, 2026 | 5/6/2 | - | ||
| No teamvsNo team | Ursa | Won MatchNov 16, 2026 | 25/1/3 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 16, 2026 | 6/11/20 | - | ||
| No teamvsNo team | Shadow Shaman | Lost MatchNov 15, 2026 | 2/14/13 | - | ||
| No teamvsNo team | Outworld Destroyer | Won MatchNov 15, 2026 | 15/4/6 | - | ||
| No teamvsBlack PearL | Naga Siren | Won MatchNov 14, 2026 | 7/0/4 | - | ||
| No teamvsNo team | Lifestealer | Lost MatchNov 14, 2026 | 20/6/16 | - | ||
| No teamvsNo team | Dragon Knight | Won MatchNov 13, 2026 | 9/6/14 | - | ||
| No teamvsNo team | Lifestealer | Won MatchNov 12, 2026 | 0/1/0 | - | ||
| No teamvsNo team | Monkey King | Lost MatchNov 12, 2026 | 16/7/14 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 12, 2026 | 6/9/3 | - | ||
| No teamvsNo team | Ursa | Lost MatchNov 12, 2026 | 4/3/3 | - | ||
| No teamvsNo team | Lion | Lost MatchNov 12, 2026 | 8/13/16 | - | ||
| No teamvsNo team | Ursa | Won MatchNov 12, 2026 | 9/4/4 | - | ||
| No teamvsNo team | Lycan | Lost MatchNov 12, 2026 | 0/3/2 | - | ||
| No teamvsNo team | Viper | Won MatchNov 12, 2026 | 4/8/12 | - | ||
| No teamvsNo team | Naga Siren | Won MatchNov 12, 2026 | 14/0/4 | - | ||
| No teamvsNo team | Naga Siren | Won MatchNov 10, 2026 | 10/2/7 | - | ||
| No teamvsNo team | Juggernaut | Won MatchNov 10, 2026 | 3/8/10 | - | ||
| No teamvsNo team | Phantom Lancer | Lost MatchNov 10, 2026 | 15/3/10 | - | ||
| No teamvsNo team | Pudge | Lost MatchNov 10, 2026 | 2/10/7 | - | ||
| No teamvsNo team | Alchemist | Lost MatchNov 9, 2026 | 2/8/7 | - | ||
| No teamvsNo team | Necrophos | Won MatchNov 9, 2026 | 6/7/8 | - | ||
| No teamvsNo team | Monkey King | Lost MatchNov 9, 2026 | 6/13/5 | - | ||
| No teamvsNo team | Monkey King | Lost MatchNov 9, 2026 | 5/10/11 | - | ||
| No teamvsNo team | Queen of Pain | Lost MatchNov 9, 2026 | 7/12/3 | - | ||
| No teamvsNo team | Phantom Lancer | Lost MatchNov 9, 2026 | 7/4/4 | - | ||
| No teamvsNo team | Lich | Lost MatchNov 9, 2026 | 5/12/7 | - | ||
| No teamvsNo team | Dragon Knight | Won MatchNov 9, 2026 | 8/0/8 | - | ||
| No teamvsNo team | Ursa | Lost MatchNov 8, 2026 | 5/5/0 | - | ||
| No teamvsNo team | Monkey King | Won MatchNov 8, 2026 | 0/1/0 | - | ||
| No teamvsNo team | Lich | Lost MatchNov 8, 2026 | 7/12/16 | - | ||
| No teamvsNo team | Ursa | Won MatchNov 8, 2026 | 13/2/7 | - | ||
| No teamvsNo team | Shadow Shaman | Won MatchNov 8, 2026 | 5/1/0 | - | ||
| No teamvsNo team | Sniper | Won MatchNov 8, 2026 | 11/4/14 | - | ||
| No teamvsNo team | Invoker | Won MatchNov 8, 2026 | 8/2/3 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 8, 2026 | 4/6/7 | - | ||
| No teamvsBlack PearL | Monkey King | Won MatchNov 8, 2026 | 4/0/0 | - | ||
| No teamvsNo team | Dragon Knight | Lost MatchNov 7, 2026 | 2/4/3 | - | ||
| No teamvsNo team | Invoker | Won MatchNov 7, 2026 | 0/0/0 | - | ||
| No teamvsNo team | Earthshaker | Won MatchNov 7, 2026 | 2/0/1 | - | ||
| No teamvsNo team | Techies | Won MatchNov 7, 2026 | 9/4/11 | - | ||
| No teamvsNo team | Invoker | Won MatchNov 7, 2026 | 6/2/21 | - | ||
| No teamvsNo team | Night Stalker | Lost MatchNov 7, 2026 | 10/5/0 | - | ||
| No teamvsNo team | Invoker | Won MatchNov 7, 2026 | 6/0/9 | - | ||
| No teamvsNo team | Witch Doctor | Lost MatchNov 7, 2026 | 3/6/7 | - | ||
| No teamvsNo team | Earthshaker | Won MatchNov 7, 2026 | 1/0/3 | - | ||
| No teamvsNo team | Ogre Magi | Won MatchNov 7, 2026 | 1/3/5 | - | ||
| No teamvsNo team | Snapfire | Won MatchNov 7, 2026 | 6/5/9 | - | ||
| No teamvsNo team | Tusk | Lost MatchNov 7, 2026 | 4/5/3 | - | ||
Earthshaker | Won MatchNov 6, 2026 | 29/1/20 | - | |||
| No teamvsNo team | Undying | Lost MatchNov 6, 2026 | 15/14/20 | - | ||
| No teamvsNo team | Pudge | Lost MatchNov 6, 2026 | 2/8/10 | - | ||
| No teamvsNo team | Viper | Lost MatchNov 6, 2026 | 13/10/14 | - | ||
| No teamvsNo team | Phantom Lancer | Lost MatchNov 5, 2026 | 4/2/0 | - | ||
| No teamvsNo team | Ursa | Won MatchNov 5, 2026 | 30/1/4 | - | ||
| No teamvsNo team | Anti-Mage | Won MatchNov 5, 2026 | 19/5/13 | - | ||
| No teamvsNo team | Monkey King | Lost MatchNov 5, 2026 | 0/5/0 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 5, 2026 | 4/3/4 | - | ||
Night Stalker | Won MatchNov 4, 2026 | 5/7/9 | - | |||
| No teamvsNo team | Slark | Won MatchNov 4, 2026 | 6/2/2 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 4, 2026 | 8/0/0 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 4, 2026 | 8/2/8 | - | ||
| No teamvsNo team | Invoker | Won MatchNov 4, 2026 | 37/4/15 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 4, 2026 | 13/2/23 | - | ||
| No teamvsNo team | Monkey King | Won MatchNov 4, 2026 | 12/2/10 | - | ||
| No teamvsNo team | Lion | Won MatchNov 4, 2026 | 12/5/13 | - | ||
| No teamvsNo team | Shadow Fiend | Won MatchNov 4, 2026 | 24/11/14 | - | ||
| No teamvsNo team | Slark | Won MatchNov 4, 2026 | 9/1/2 | - | ||
| No teamvsNo team | Ursa | Won MatchNov 4, 2026 | 26/4/11 | - | ||
| No teamvsNo team | Undying | Lost MatchNov 3, 2026 | 19/9/24 | - | ||
| No teamvsBlack PearL | Slark | Won MatchNov 3, 2026 | 16/0/13 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 3, 2026 | 8/2/3 | - | ||
| No teamvsNo team | Pudge | Lost MatchNov 3, 2026 | 1/1/0 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 3, 2026 | 2/0/0 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 3, 2026 | 2/0/13 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 3, 2026 | 24/5/18 | - | ||
Pudge | Won MatchNov 3, 2026 | 11/6/15 | - | |||
| No teamvsPHOENIX | Pudge | Lost MatchNov 3, 2026 | 11/9/8 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 2, 2026 | 3/0/4 | - | ||
| No teamvsNo team | Invoker | Won MatchNov 2, 2026 | 20/7/30 | - | ||
| Show fewer | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 93 | 60.2% | 3.47 |
| 12 months | 93 | 60.2% | 3.47 |
| 3 months | 93 | 60.2% | 3.47 |
| 1 month | 93 | 60.2% | 3.47 |
| Team | Matches | KDA |
|---|---|---|
| 1-0 | 49.00 | |
| 1-0 | 2.00 | |
| League | Matches |
|---|---|
| FACEITNov 17, 2026 | 56-37 |
| 1-0 |
| 4.33 |