Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Spirit Breaker | 2 | 100.0% | 10.00 |
Shadow Shaman | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Dark Willow | Won MatchNov 3, 2026 | 4/4/7 | - |
| No teamvsStage Gaming |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 14 | 71.4% | 5.39 |
| 12 months | 14 | 71.4% | 5.39 |
| 3 months | 14 | 71.4% | 5.39 |
| 1 month | 14 |
| 3.63 |
Dark Willow | 1 | 100.0% | 2.75 |
Outworld Destroyer | 1 | 100.0% | 8.60 |
Vengeful Spirit | 1 | 100.0% | 2.44 |
Razor | 1 | 100.0% | 21.00 |
Lion | 1 | 100.0% | 5.83 |
Lich | 1 | 100.0% | 11.00 |
| Show all 12 heroes |
Spirit Breaker |
| Won MatchNov 3, 2026 |
| 13/2/30 |
| - |
| No teamvsBlack PearL | Grimstroke | Lost MatchNov 3, 2026 | 7/6/3 | - |
| No teamvsNo team | Outworld Destroyer | Won MatchNov 3, 2026 | 29/5/14 | - |
| No teamvsNo team | Vengeful Spirit | Won MatchNov 3, 2026 | 6/9/16 | - |
| No teamvsNo team | Razor | Won MatchNov 3, 2026 | 15/0/6 | - |
| No teamvsNo team | Magnus | Lost MatchNov 3, 2026 | 11/9/26 | - |
| No teamvsNo team | Spirit Breaker | Won MatchNov 3, 2026 | 18/7/29 | - |
| No teamvsNo team | Shadow Shaman | Lost MatchNov 3, 2026 | 5/7/14 | - |
| No teamvsNo team | Lion | Won MatchNov 3, 2026 | 13/6/22 | - |
| Show all 14 matches |
| 71.4% |
| 5.39 |
No games with a team yet.
| League | Matches |
|---|---|
| FACEITNov 3, 2026 | 10-4 |