Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Venomancer | 3 | 33.3% | 1.81 |
Ancient Apparition | 3 | 33.3% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
Warlock | Won MatchOct 19, 2026 | 9/6/24 | - | |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 22 | 40.9% | 2.47 |
| 12 months | 22 | 40.9% | 2.47 |
| 3 months | 20 | 45.0% | 2.50 |
| 1 month | 0 |
| 1.95 |
Techies | 3 | 0.0% | 2.09 |
Witch Doctor | 2 | 100.0% | 5.00 |
Shadow Demon | 2 | 50.0% | 2.82 |
Hoodwink | 2 | 50.0% | 3.69 |
Warlock | 1 | 100.0% | 5.50 |
Abaddon | 1 | 100.0% | 4.20 |
Dazzle | 1 | 100.0% | 5.40 |
Bane | 1 | 0.0% | 1.50 |
Lich | 1 | 0.0% | 2.22 |
Vengeful Spirit | 1 | 0.0% | 0.33 |
Lion | 1 | 0.0% | 1.57 |
| Show fewer |
Venomancer |
| Lost MatchOct 18, 2026 |
| 4/10/7 |
| - |
| No teamvsNo team | Venomancer | Lost MatchOct 16, 2026 | 2/12/11 | - |
| No teamvsNo team | Shadow Demon | Lost MatchOct 13, 2026 | 2/13/16 | - |
| No teamvsNo team | Shadow Demon | Won MatchOct 11, 2026 | 5/4/25 | - |
| No teamvsNo team | Hoodwink | Won MatchOct 9, 2026 | 2/6/21 | - |
| No teamvsNo team | Venomancer | Won MatchOct 7, 2026 | 3/4/20 | - |
| No teamvsNo team | Bane | Lost MatchOct 4, 2026 | 2/8/10 | - |
| No teamvsNo team | Witch Doctor | Won MatchOct 4, 2026 | 7/7/15 | - |
| No teamvsNo team | Ancient Apparition | Won MatchOct 3, 2026 | 4/2/7 | - |
| Show all 22 matches |
| - |
| - |
| Team | Matches | KDA |
|---|---|---|
| 1-0 | 5.50 | |
| 0-1 | 1.10 | |
| 1-4 | 2.18 |
| League | Matches |
|---|---|
| PrivatkaOct 19, 2026 | 9-13 |