Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Disruptor | 2 | 50.0% | 4.54 |
Jakiro | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Zeus | Lost MatchSep 15, 2026 | 4/5/13 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 13 | 46.2% | 3.06 |
| 12 months | 12 | 50.0% | 3.15 |
| 3 months | 1 | 0.0% | 3.40 |
| 1 month | 0 |
| 1.05 |
Nature's Prophet | 1 | 100.0% | 6.20 |
Spirit Breaker | 1 | 100.0% | 4.00 |
Snapfire | 1 | 100.0% | 2.64 |
Dawnbreaker | 1 | 100.0% | 7.75 |
Axe | 1 | 100.0% | 19.00 |
Zeus | 1 | 0.0% | 3.40 |
| Show all 11 heroes |
Nature's Prophet |
| Won MatchFeb 10, 2026 |
| 5/5/26 |
| - |
| No teamvsNo team | Disruptor | Won MatchJan 27, 2026 | 3/4/25 | - |
| No teamvsNo team | Spirit Breaker | Won MatchJan 27, 2026 | 2/5/18 | - |
| No teamvsNo team | Jakiro | Lost MatchJan 22, 2026 | 0/5/9 | - |
| No teamvsNo team | Jakiro | Lost MatchJan 22, 2026 | 2/15/10 | - |
| No teamvsNo team | Snapfire | Won MatchJan 19, 2026 | 5/14/32 | - |
| No teamvsNo team | Disruptor | Lost MatchDec 30, 2025 | 4/9/27 | - |
| No teamvsNo team | Dawnbreaker | Won MatchDec 29, 2025 | 9/4/22 | - |
| No teamvsNo team | Axe | Won MatchDec 29, 2025 | 7/1/12 | - |
| Show all 13 matches |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 银河战役邀请赛Sep 15, 2026 | 6-7 |