Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Queen of Pain | 23 | 65.2% | 5.89 |
Drow Ranger | 23 | 47.8% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Necrophos | Won MatchApr 19, 2025 | 12/8/14 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 97 | 51.5% | 4.06 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
No games with a team yet.
| 3.65 |
Lina | 18 | 55.6% | 3.72 |
Necrophos | 10 | 30.0% | 3.01 |
Puck | 8 | 50.0% | 3.95 |
Windranger | 6 | 33.3% | 2.70 |
Mirana | 3 | 33.3% | 2.19 |
Death Prophet | 2 | 100.0% | 11.00 |
| Show all 11 heroes |
Keeper of the Light |
| Won MatchApr 19, 2025 |
| 8/3/15 |
| - |
| No teamvsNo team | Drow Ranger | Lost MatchApr 19, 2025 | 2/10/2 | - |
| No teamvsNo team | Mirana | Lost MatchApr 19, 2025 | 8/7/2 | - |
| No teamvsNo team | Queen of Pain | Won MatchApr 19, 2025 | 24/3/16 | - |
| No teamvsNo team | Queen of Pain | Won MatchApr 15, 2025 | 30/6/17 | - |
| No teamvsNo team | Windranger | Won MatchApr 14, 2025 | 4/1/4 | - |
| No teamvsNo team | Queen of Pain | Lost MatchApr 13, 2025 | 8/9/12 | - |
| No teamvsNo team | Necrophos | Won MatchApr 13, 2025 | 24/4/15 | - |
| No teamvsNo team | Queen of Pain | Won MatchApr 12, 2025 | 15/1/24 | - |
| No teamvsNo team | Death Prophet | Won MatchApr 12, 2025 | 14/1/16 | - |
| No teamvsNo team | Drow Ranger | Lost MatchApr 5, 2025 | 4/6/6 | - |
| No teamvsNo team | Queen of Pain | Lost MatchApr 5, 2025 | 10/3/4 | - |
| No teamvsNo team | Lina | Lost MatchApr 5, 2025 | 3/3/2 | - |
| No teamvsNo team | Windranger | Lost MatchApr 5, 2025 | 14/12/5 | - |
| No teamvsNo team | Puck | Won MatchApr 5, 2025 | 3/0/5 | - |
| No teamvsNo team | Drow Ranger | Lost MatchApr 5, 2025 | 3/5/12 | - |
| No teamvsNo team | Lina | Lost MatchApr 4, 2025 | 9/5/9 | - |
| No teamvsNo team | Lina | Won MatchApr 4, 2025 | 18/5/17 | - |
| No teamvsNo team | Queen of Pain | Won MatchApr 4, 2025 | 15/5/17 | - |
| No teamvsNo team | Drow Ranger | Won MatchApr 4, 2025 | 7/1/10 | - |
| No teamvsNo team | Winter Wyvern | Lost MatchApr 4, 2025 | 13/7/14 | - |
| No teamvsNo team | Puck | Lost MatchApr 3, 2025 | 4/6/4 | - |
| No teamvsNo team | Queen of Pain | Won MatchApr 3, 2025 | 17/1/10 | - |
| No teamvsNo team | Queen of Pain | Lost MatchApr 3, 2025 | 19/5/12 | - |
| No teamvsNo team | Windranger | Lost MatchApr 3, 2025 | 5/5/4 | - |
| No teamvsNo team | Drow Ranger | Lost MatchApr 3, 2025 | 6/3/6 | - |
| No teamvsNo team | Lina | Lost MatchApr 3, 2025 | 5/5/1 | - |
| No teamvsNo team | Windranger | Lost MatchApr 2, 2025 | 6/3/2 | - |
| No teamvsNo team | Lina | Won MatchApr 2, 2025 | 9/1/11 | - |
| No teamvsNo team | Windranger | Won MatchMar 30, 2025 | 29/13/19 | - |
| No teamvsNo team | Queen of Pain | Won MatchMar 30, 2025 | 15/2/10 | - |
| No teamvsNo team | Drow Ranger | Won MatchMar 30, 2025 | 14/1/10 | - |
| No teamvsNo team | Necrophos | Lost MatchMar 30, 2025 | 7/10/16 | - |
| No teamvsNo team | Mirana | Lost MatchMar 30, 2025 | 3/4/1 | - |
| No teamvsNo team | Queen of Pain | Lost MatchMar 30, 2025 | 7/9/9 | - |
| No teamvsNo team | Drow Ranger | Lost MatchMar 30, 2025 | 7/7/10 | - |
| No teamvsNo team | Drow Ranger | Won MatchMar 30, 2025 | 7/2/13 | - |
| No teamvsNo team | Lina | Won MatchMar 30, 2025 | 10/2/12 | - |
| No teamvsNo team | Mirana | Won MatchMar 29, 2025 | 15/10/17 | - |
| No teamvsNo team | Lina | Won MatchMar 29, 2025 | 7/7/10 | - |
| No teamvsNo team | Lina | Lost MatchMar 29, 2025 | 9/6/4 | - |
| No teamvsNo team | Puck | Lost MatchMar 29, 2025 | 10/10/13 | - |
| No teamvsNo team | Queen of Pain | Won MatchMar 29, 2025 | 27/2/20 | - |
| No teamvsNo team | Drow Ranger | Won MatchMar 29, 2025 | 12/3/11 | - |
| No teamvsNo team | Puck | Lost MatchMar 26, 2025 | 11/7/6 | - |
| No teamvsNo team | Lina | Lost MatchMar 25, 2025 | 2/6/1 | - |
| No teamvsNo team | Death Prophet | Won MatchMar 23, 2025 | 18/6/29 | - |
| No teamvsNo team | Queen of Pain | Won MatchMar 23, 2025 | 12/5/13 | - |
| No teamvsNo team | Sniper | Won MatchMar 22, 2025 | 16/6/15 | - |
| No teamvsNo team | Queen of Pain | Lost MatchMar 22, 2025 | 5/5/4 | - |
| No teamvsNo team | Lina | Won MatchMar 22, 2025 | 10/2/15 | - |
| No teamvs老干杯 | Puck | Won MatchMar 22, 2025 | 14/3/19 | - |
| No teamvsNo team | Drow Ranger | Lost MatchMar 22, 2025 | 9/8/10 | - |
| No teamvsNo team | Drow Ranger | Won MatchMar 22, 2025 | 20/2/13 | - |
| No teamvsNo team | Necrophos | Lost MatchMar 21, 2025 | 12/11/10 | - |
| No teamvsNo team | Queen of Pain | Won MatchMar 21, 2025 | 13/3/12 | - |
| No teamvsNo team | Drow Ranger | Won MatchMar 21, 2025 | 9/1/11 | - |
| No teamvsNo team | Drow Ranger | Lost MatchMar 19, 2025 | 6/11/9 | - |
| No teamvsNo team | Lina | Won MatchMar 19, 2025 | 9/0/2 | - |
| No teamvsNo team | Queen of Pain | Won MatchMar 19, 2025 | 11/3/13 | - |
| No teamvsNo team | Drow Ranger | Won MatchMar 19, 2025 | 4/2/0 | - |
| No teamvsNo team | Lina | Won MatchMar 18, 2025 | 10/9/13 | - |
| No teamvsNo team | Queen of Pain | Lost MatchMar 17, 2025 | 18/5/8 | - |
| No teamvsNo team | Lina | Won MatchMar 17, 2025 | 17/3/20 | - |
| No teamvsNo team | Drow Ranger | Won MatchMar 17, 2025 | 11/4/11 | - |
| No teamvsNo team | Sniper | Lost MatchMar 16, 2025 | 12/9/11 | - |
| No teamvsNo team | Lina | Lost MatchMar 16, 2025 | 6/6/5 | - |
| No teamvsNo team | Drow Ranger | Lost MatchMar 16, 2025 | 2/6/7 | - |
| No teamvsNo team | Necrophos | Lost MatchMar 16, 2025 | 10/7/7 | - |
| No teamvsNo team | Puck | Lost MatchMar 14, 2025 | 0/1/1 | - |
| No teamvsNo team | Queen of Pain | Won MatchMar 14, 2025 | 4/1/0 | - |
| No teamvsNo team | Drow Ranger | Lost MatchMar 14, 2025 | 2/3/2 | - |
| No teamvsNo team | Puck | Won MatchMar 13, 2025 | 12/8/14 | - |
| No teamvsNo team | Queen of Pain | Lost MatchMar 13, 2025 | 10/10/11 | - |
| No teamvsNo team | Necrophos | Won MatchMar 13, 2025 | 9/6/15 | - |
| No teamvsNo team | Drow Ranger | Won MatchMar 11, 2025 | 21/4/11 | - |
| No teamvsNo team | Lina | Lost MatchMar 11, 2025 | 9/8/12 | - |
| No teamvsNo team | Queen of Pain | Won MatchMar 9, 2025 | 11/6/13 | - |
| No teamvsNo team | Drow Ranger | Lost MatchMar 9, 2025 | 8/4/3 | - |
| No teamvsNo team | Necrophos | Lost MatchMar 9, 2025 | 1/2/1 | - |
| No teamvsNo team | Lina | Won MatchMar 9, 2025 | 12/4/8 | - |
| No teamvsNo team | Windranger | Lost MatchMar 8, 2025 | 8/6/8 | - |
| No teamvsNo team | Drow Ranger | Lost MatchMar 8, 2025 | 10/6/5 | - |
| No teamvsNo team | Drow Ranger | Lost MatchMar 8, 2025 | 6/6/1 | - |
| No teamvsNo team | Queen of Pain | Won MatchMar 8, 2025 | 20/5/20 | - |
| No teamvsNo team | Queen of Pain | Won MatchMar 8, 2025 | 16/0/9 | - |
| No teamvsNo team | Necrophos | Lost MatchMar 8, 2025 | 3/3/1 | - |
| No teamvsNo team | Drow Ranger | Won MatchMar 8, 2025 | 13/5/15 | - |
| No teamvsNo team | Lina | Lost MatchMar 8, 2025 | 8/9/6 | - |
| No teamvsNo team | Puck | Won MatchMar 8, 2025 | 20/3/14 | - |
| No teamvsNo team | Necrophos | Lost MatchMar 7, 2025 | 9/12/15 | - |
| No teamvsNo team | Queen of Pain | Lost MatchMar 7, 2025 | 4/10/5 | - |
| No teamvsNo team | Drow Ranger | Won MatchMar 7, 2025 | 2/0/2 | - |
| No teamvsNo team | Lina | Won MatchMar 7, 2025 | 13/7/13 | - |
| No teamvsNo team | Necrophos | Lost MatchMar 7, 2025 | 13/4/8 | - |
| No teamvsNo team | Queen of Pain | Won MatchMar 7, 2025 | 19/4/18 | - |
| Show fewer |
| League | Matches |
|---|---|
| 互联网联赛Apr 19, 2025 | 50-47 |