Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Pudge | 2 | 50.0% | 2.83 |
Keeper of the Light | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Shadow Fiend | Lost MatchNov 18, 2026 | 3/4/9 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 28.6% | 2.76 |
| 12 months | 7 | 28.6% | 2.76 |
| 3 months | 7 | 28.6% | 2.76 |
| 1 month | 7 |
| 8.25 |
Shadow Fiend | 1 | 0.0% | 3.00 |
Marci | 1 | 0.0% | 0.86 |
Queen of Pain | 1 | 0.0% | 4.00 |
Mirana | 1 | 0.0% | 2.50 |
Marci |
| Lost MatchNov 18, 2026 |
| 2/14/10 |
| - |
| No teamvsNo team | Queen of Pain | Lost MatchNov 18, 2026 | 4/4/12 | - |
| No teamvsNo team | Pudge | Lost MatchNov 17, 2026 | 3/19/23 | - |
| No teamvsNo team | Pudge | Won MatchNov 17, 2026 | 4/5/38 | - |
| No teamvsNo team | Mirana | Lost MatchNov 17, 2026 | 6/12/24 | - |
| No teamvsNo team | Keeper of the Light | Won MatchNov 17, 2026 | 11/4/22 | - |
| 28.6% |
| 2.76 |
No games with a team yet.
| League | Matches |
|---|---|
| 老登娱乐俱乐部Nov 18, 2026 | 2-5 |