Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Slardar | 2 | 100.0% | 4.21 |
Morphling | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Shadow Fiend | Lost MatchAug 9, 2026 | 0/0/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 21 | 71.4% | 4.84 |
| 12 months | 21 | 71.4% | 4.84 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 37.00 |
Shadow Fiend | 2 | 50.0% | 16.50 |
Magnus | 2 | 50.0% | 3.55 |
Ember Spirit | 1 | 100.0% | 5.75 |
Ursa | 1 | 100.0% | 6.25 |
Primal Beast | 1 | 100.0% | 0.00 |
Monkey King | 1 | 100.0% | 3.67 |
| Show all 17 heroes |
Ember Spirit |
| Won MatchAug 9, 2026 |
| 8/4/15 |
| - |
| No teamvsNo team | Tiny | Lost MatchJul 11, 2026 | 10/8/5 | - |
| No teamvsNo team | Ursa | Won MatchJul 11, 2026 | 16/4/9 | - |
| No teamvsNo team | Primal Beast | Won MatchJul 11, 2026 | 0/0/0 | - |
| No teamvsNo team | Rubick | Lost MatchJul 10, 2026 | 5/10/12 | - |
| No teamvsNo team | Magnus | Won MatchJul 10, 2026 | 11/7/25 | - |
| No teamvsNo team | Magnus | Lost MatchJul 10, 2026 | 0/4/3 | - |
| No teamvsNo team | Slardar | Won MatchJul 10, 2026 | 4/12/21 | - |
| No teamvsNo team | Shadow Fiend | Won MatchJun 27, 2026 | 24/2/9 | - |
| Show all 21 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Aug 9, 2026 | 15-6 |