Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Oracle | 12 | 25.0% | 2.39 |
Lion | 7 | 57.1% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Disruptor | Won MatchNov 12, 2026 | 3/8/37 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 60 | 41.7% | 2.71 |
| 12 months | 60 | 41.7% | 2.71 |
| 3 months | 22 | 45.5% | 2.62 |
| 1 month | 6 |
| 2.07 |
Lich | 5 | 60.0% | 3.78 |
Undying | 4 | 25.0% | 2.27 |
Dark Willow | 3 | 33.3% | 2.54 |
Grimstroke | 3 | 0.0% | 2.96 |
Disruptor | 2 | 100.0% | 5.85 |
Juggernaut | 2 | 100.0% | 4.78 |
| Show all 25 heroes |
Juggernaut |
| Won MatchNov 9, 2026 |
| 16/6/15 |
| - |
| No teamvsNo team | Phoenix | Lost MatchNov 3, 2026 | 3/17/6 | - |
| No teamvsNo team | Disruptor | Won MatchNov 3, 2026 | 3/5/33 | - |
| No teamvsNo team | Oracle | Lost MatchNov 3, 2026 | 0/12/19 | - |
| No teamvsNo team | Razor | Won MatchOct 28, 2026 | 15/6/15 | - |
| No teamvsNo team | Dark Willow | Won MatchOct 17, 2026 | 13/9/35 | - |
| No teamvsNo team | Spectre | Won MatchOct 17, 2026 | 3/2/21 | - |
| No teamvsNo team | Dark Willow | Lost MatchOct 15, 2026 | 0/6/5 | - |
| No teamvsNo team | Lich | Lost MatchOct 15, 2026 | 3/8/13 | - |
| No teamvsNo team | Wraith King | Won MatchOct 10, 2026 | 8/8/24 | - |
| No teamvsNo team | Wraith King | Won MatchOct 10, 2026 | 5/0/3 | - |
| No teamvsNo team | Dark Willow | Lost MatchOct 10, 2026 | 4/13/14 | - |
| No teamvsNo team | Rubick | Lost MatchOct 9, 2026 | 7/22/40 | - |
| No teamvsNo team | Outworld Destroyer | Lost MatchOct 9, 2026 | 11/12/16 | - |
| No teamvsNo team | Oracle | Won MatchOct 8, 2026 | 4/7/29 | - |
| No teamvsNo team | Juggernaut | Won MatchOct 8, 2026 | 5/3/7 | - |
| No teamvsNo team | Oracle | Lost MatchSep 28, 2026 | 2/11/6 | - |
| No teamvsNo team | Undying | Lost MatchSep 21, 2026 | 7/13/20 | - |
| No teamvsNo team | Undying | Lost MatchSep 19, 2026 | 4/13/18 | - |
| No teamvsNo team | Grimstroke | Lost MatchSep 5, 2026 | 3/7/16 | - |
| No teamvsNo team | Oracle | Lost MatchSep 5, 2026 | 3/11/7 | - |
| No teamvsNo team | Drow Ranger | Lost MatchJul 31, 2026 | 1/6/12 | - |
| No teamvsNo team | Lion | Lost MatchJul 24, 2026 | 1/7/6 | - |
| No teamvsNo team | Lich | Won MatchJul 24, 2026 | 3/3/28 | - |
| No teamvsNo team | Oracle | Lost MatchJul 24, 2026 | 1/8/10 | - |
| No teamvsNo team | Lich | Won MatchJul 24, 2026 | 3/4/22 | - |
| No teamvsNo team | Lion | Lost MatchJul 18, 2026 | 1/9/10 | - |
| No teamvsNo team | Lion | Lost MatchJul 18, 2026 | 0/5/4 | - |
| No teamvsNo team | Oracle | Won MatchJul 18, 2026 | 1/6/20 | - |
| No teamvsNo team | Drow Ranger | Lost MatchJul 8, 2026 | 5/11/5 | - |
| No teamvsNo team | Muerta | Lost MatchJul 8, 2026 | 4/8/10 | - |
| No teamvsNo team | Ursa | Lost MatchJul 1, 2026 | 4/8/7 | - |
| No teamvsNo team | Void Spirit | Lost MatchJul 1, 2026 | 9/7/14 | - |
| No teamvsNo team | Lich | Lost MatchJun 27, 2026 | 5/10/12 | - |
| No teamvsNo team | Lion | Won MatchJun 27, 2026 | 3/12/20 | - |
| No teamvsNo team | Lion | Won MatchJun 27, 2026 | 3/8/18 | - |
| No teamvsNo team | Oracle | Lost MatchJun 19, 2026 | 2/6/5 | - |
| No teamvsNo team | Snapfire | Lost MatchJun 19, 2026 | 4/13/11 | - |
| No teamvsNo team | Rubick | Won MatchJun 19, 2026 | 2/8/22 | - |
| No teamvsNo team | Largo | Lost MatchJun 17, 2026 | 9/8/19 | - |
| No teamvsNo team | Oracle | Won MatchJun 17, 2026 | 12/4/30 | - |
| No teamvsNo team | Techies | Won MatchJun 17, 2026 | 4/7/28 | - |
| No teamvsNo team | Lion | Won MatchJun 13, 2026 | 7/12/27 | - |
| No teamvsNo team | Lion | Won MatchJun 13, 2026 | 5/8/21 | - |
| No teamvsNo team | Undying | Lost MatchJun 13, 2026 | 3/11/9 | - |
| No teamvsNo team | Oracle | Lost MatchJun 10, 2026 | 1/5/20 | - |
| No teamvsNo team | Void Spirit | Won MatchJun 10, 2026 | 7/3/15 | - |
| No teamvsNo team | Oracle | Lost MatchJun 10, 2026 | 6/9/15 | - |
| No teamvsNo team | Grimstroke | Lost MatchJun 7, 2026 | 11/9/24 | - |
| No teamvsNo team | Oracle | Lost MatchJun 7, 2026 | 2/7/19 | - |
| No teamvsNo team | Skywrath Mage | Lost MatchJun 6, 2026 | 1/9/11 | - |
| No teamvsNo team | Jakiro | Won MatchJun 5, 2026 | 6/6/27 | - |
| No teamvsNo team | Undying | Won MatchJun 5, 2026 | 18/8/23 | - |
| No teamvsNo team | Oracle | Lost MatchJun 5, 2026 | 1/6/5 | - |
| No teamvsNo team | Snapfire | Won MatchJun 4, 2026 | 10/2/25 | - |
| No teamvsNo team | Witch Doctor | Lost MatchJun 4, 2026 | 2/9/10 | - |
| No teamvsNo team | Lich | Won MatchJun 4, 2026 | 7/7/25 | - |
| No teamvsNo team | Queen of Pain | Lost MatchJun 3, 2026 | 8/12/24 | - |
| No teamvsNo team | Grimstroke | Lost MatchMay 31, 2026 | 1/8/16 | - |
| Show fewer |
| 66.7% |
| 3.06 |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Nov 12, 2026 | 25-35 |