Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Crystal Maiden | 2 | 50.0% | 4.50 |
Underlord | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Crystal Maiden | Won MatchNov 3, 2026 | 3/3/28 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 11 | 36.4% | 2.64 |
| 12 months | 11 | 36.4% | 2.64 |
| 3 months | 11 | 36.4% | 2.64 |
| 1 month | 11 |
| 2.75 |
Witch Doctor | 1 | 100.0% | 3.36 |
Dark Seer | 1 | 100.0% | 4.86 |
Abaddon | 1 | 0.0% | 4.17 |
Largo | 1 | 0.0% | 3.29 |
Pudge | 1 | 0.0% | 0.50 |
Lich | 1 | 0.0% | 1.82 |
| Show all 9 heroes |
Crystal Maiden |
| Lost MatchNov 3, 2026 |
| 2/9/21 |
| - |
| No teamvsNo team | Abaddon | Lost MatchNov 3, 2026 | 3/6/22 | - |
| No teamvsNo team | Witch Doctor | Won MatchNov 2, 2026 | 10/11/27 | - |
| No teamvsNo team | Largo | Lost MatchNov 2, 2026 | 6/7/17 | - |
| No teamvsNo team | Pudge | Lost MatchNov 1, 2026 | 1/14/6 | - |
| No teamvsNo team | Underlord | Won MatchNov 1, 2026 | 5/13/26 | - |
| No teamvsNo team | Underlord | Lost MatchOct 31, 2026 | 5/7/19 | - |
| No teamvsNo team | Dark Seer | Won MatchOct 31, 2026 | 3/7/31 | - |
| No teamvsNo team | Lich | Lost MatchOct 29, 2026 | 2/11/18 | - |
| Show all 11 matches |
| 36.4% |
| 2.64 |
No games with a team yet.
| League | Matches |
|---|---|
| 能量蓄电池内战专用Nov 3, 2026 | 4-7 |