Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lich | 2 | 100.0% | 2.04 |
Phoenix | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Arc Warden | Won MatchNov 13, 2026 | 10/5/24 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 12 | 66.7% | 2.61 |
| 12 months | 12 | 66.7% | 2.61 |
| 3 months | 12 | 66.7% | 2.61 |
| 1 month | 8 |
| 10.00 |
Arc Warden | 1 | 100.0% | 6.80 |
Drow Ranger | 1 | 100.0% | 3.13 |
Outworld Destroyer | 1 | 100.0% | 12.50 |
Windranger | 1 | 100.0% | 3.60 |
Elder Titan | 1 | 0.0% | 0.92 |
Disruptor | 1 | 0.0% | 1.21 |
Shadow Shaman | 1 | 0.0% | 0.94 |
Queen of Pain | 1 | 0.0% | 1.67 |
| Show fewer |
Elder Titan |
| Lost MatchNov 13, 2026 |
| 1/13/11 |
| - |
| No teamvsNo team | Lich | Won MatchNov 13, 2026 | 4/11/20 | - |
| No teamvsNo team | Disruptor | Lost MatchNov 13, 2026 | 1/14/16 | - |
| No teamvsNo team | Shadow Shaman | Lost MatchNov 13, 2026 | 3/18/14 | - |
| No teamvsNo team | Queen of Pain | Lost MatchNov 11, 2026 | 7/9/8 | - |
| No teamvsNo team | Phoenix | Won MatchNov 11, 2026 | 18/2/27 | - |
| No teamvsNo team | Drow Ranger | Won MatchNov 11, 2026 | 10/8/15 | - |
| No teamvsNo team | Outworld Destroyer | Won MatchOct 11, 2026 | 13/2/12 | - |
| No teamvsNo team | Phoenix | Won MatchSep 23, 2026 | 3/4/12 | - |
| Show all 12 matches |
| 50.0% |
| 2.36 |
No games with a team yet.
| League | Matches |
|---|---|
| 阿哇杯Nov 13, 2026 | 8-4 |