Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Chen | 4 | 100.0% | 6.35 |
Bane |
| 4 |
| 50.0% |
| 2.58 |
Treant Protector | 3 | 100.0% | 5.20 |
Ringmaster | 3 | 66.7% | 4.88 |
Ogre Magi | 3 | 33.3% | 3.48 |
Disruptor | 3 | 33.3% | 2.81 |
Lone Druid | 3 | 0.0% | 7.73 |
Death Prophet | 2 | 50.0% | 5.63 |
| Show all 44 heroes |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
| No teamvsPastetniki | Phoenix | Lost MatchNov 11, 2026 | 7/5/47 | - | ||
| No teamvsNo team | Techies | Lost MatchNov 8, 2026 | 8/16/17 | - | ||
| No teamvsNo team | Grimstroke | Won MatchNov 8, 2026 | 9/8/31 | - | ||
| No teamvsNo team | Death Prophet | Won MatchNov 8, 2026 | 11/3/21 | - | ||
| No teamvsLaboratorij | Axe | Lost MatchNov 1, 2026 | 12/5/18 | - | ||
| No teamvsLaboratorij | Ringmaster | Lost MatchOct 29, 2026 | 2/7/20 | - | ||
| No teamvsLaboratorij | Winter Wyvern | Lost MatchOct 29, 2026 | 2/10/18 | - | ||
| No teamvsNo team | Winter Wyvern | Won MatchOct 27, 2026 | 4/6/16 | - | ||
| No teamvsNo team | Lone Druid | Lost MatchOct 27, 2026 | 4/5/15 | - | ||
| No teamvsNo team | Sand King | Lost MatchOct 26, 2026 | 6/9/8 | - | ||
| No teamvsNo team | Ringmaster | Won MatchOct 26, 2026 | 5/6/20 | - | ||
Dark Seer | Won MatchOct 24, 2026 | 10/2/22 | - | |||
| No teamvsNo team | Ogre Magi | Lost MatchOct 23, 2026 | 4/9/13 | - | ||
| No teamvsNo team | Lone Druid | Lost MatchOct 23, 2026 | 12/3/23 | - | ||
| No teamvsPastetniki | Beastmaster | Lost MatchOct 23, 2026 | 8/9/29 | - | ||
| No teamvsNo team | Vengeful Spirit | Lost MatchOct 22, 2026 | 3/12/16 | - | ||
| No teamvsNo team | Medusa | Lost MatchOct 22, 2026 | 2/3/7 | - | ||
| No teamvsNo team | Death Prophet | Lost MatchOct 22, 2026 | 9/5/4 | - | ||
| No teamvsNo team | Chen | Won MatchOct 19, 2026 | 3/6/27 | - | ||
| No teamvsNo team | Warlock | Won MatchOct 19, 2026 | 9/4/32 | - | ||
| No teamvsPraise the Sunce | Meepo | Lost MatchOct 19, 2026 | 2/7/15 | - | ||
| No teamvsNo team | Lone Druid | Lost MatchOct 17, 2026 | 15/3/16 | - | ||
| No teamvsNo team | Timbersaw | Lost MatchOct 16, 2026 | 9/6/24 | - | ||
Luna | Lost MatchOct 16, 2026 | 6/6/7 | - | |||
| No teamvsNo team | Sven | Lost MatchOct 16, 2026 | 11/8/7 | - | ||
| No teamvsNo team | Largo | Lost MatchOct 16, 2026 | 3/4/10 | - | ||
| No teamvsResni.ca | Treant Protector | Won MatchOct 15, 2026 | 2/5/34 | - | ||
Naga Siren | Won MatchOct 15, 2026 | 0/0/7 | - | |||
| No teamvsNo team | Chen | Won MatchOct 14, 2026 | 3/8/33 | - | ||
| No teamvsNo team | Disruptor | Lost MatchOct 12, 2026 | 1/8/11 | - | ||
| No teamvsNo team | Bane | Lost MatchOct 12, 2026 | 0/11/3 | - | ||
| No teamvsNo team | Beastmaster | Lost MatchOct 12, 2026 | 8/9/15 | - | ||
| No teamvsResni.ca | Ogre Magi | Lost MatchOct 12, 2026 | 4/10/41 | - | ||
| No teamvsNo team | Witch Doctor | Won MatchOct 11, 2026 | 6/3/17 | - | ||
| No teamvsNo team | Viper | Won MatchOct 11, 2026 | 4/4/15 | - | ||
| No teamvsNo team | Visage | Lost MatchOct 11, 2026 | 8/8/14 | - | ||
| No teamvsNo team | Shadow Shaman | Lost MatchOct 10, 2026 | 2/7/14 | - | ||
| No teamvsResni.ca | Treant Protector | Won MatchOct 10, 2026 | 7/10/32 | - | ||
| No teamvsResni.ca | Bane | Won MatchOct 9, 2026 | 4/8/33 | - | ||
| No teamvsNo team | Disruptor | Won MatchOct 7, 2026 | 5/9/33 | - | ||
| No teamvsNo team | Bane | Won MatchOct 7, 2026 | 6/2/24 | - | ||
| No teamvsNo team | Gyrocopter | Lost MatchOct 7, 2026 | 5/9/7 | - | ||
| No teamvsNo team | Marci | Lost MatchOct 6, 2026 | 3/10/9 | - | ||
| No teamvsNo team | Enchantress | Lost MatchOct 6, 2026 | 11/7/32 | - | ||
| No teamvsNo team | Chen | Won MatchOct 4, 2026 | 3/5/22 | - | ||
| No teamvsNo team | Juggernaut | Won MatchOct 4, 2026 | 12/1/8 | - | ||
| No teamvsNo team | Disruptor | Lost MatchOct 4, 2026 | 6/9/17 | - | ||
| No teamvsNo team | Nature's Prophet | Lost MatchOct 3, 2026 | 14/5/10 | - | ||
| No teamvsNo team | Underlord | Lost MatchOct 3, 2026 | 4/9/5 | - | ||
| No teamvsNo team | Treant Protector | Won MatchSep 22, 2026 | 2/5/27 | - | ||
| No teamvsNo team | Ogre Magi | Won MatchSep 12, 2026 | 2/6/23 | - | ||
| No teamvsNo team | Vengeful Spirit | Won MatchSep 5, 2026 | 6/11/18 | - | ||
| No teamvsNo team | Bane | Lost MatchSep 5, 2026 | 3/12/12 | - | ||
| No teamvsNo team | Oracle | Lost MatchSep 5, 2026 | 4/10/28 | - | ||
| No teamvsNo team | Chen | Won MatchSep 4, 2026 | 3/1/33 | - | ||
| No teamvsPasteta Argeta | Dazzle | Lost MatchSep 4, 2026 | 3/7/21 | - | ||
| No teamvsNo team | Lich | Won MatchSep 4, 2026 | 11/6/28 | - | ||
| No teamvsNo team | Largo | Lost MatchSep 4, 2026 | 2/8/7 | - | ||
| No teamvsPasteta Argeta | Wraith King | Lost MatchSep 4, 2026 | 8/5/7 | - | ||
Lion | Won MatchAug 30, 2026 | 5/10/22 | - | |||
Axe | Lost MatchAug 30, 2026 | 7/9/16 | - | |||
| No teamvsNo team | Ringmaster | Won MatchAug 29, 2026 | 2/3/29 | - | ||
| No teamvsdrakulaaa | Silencer | Lost MatchAug 29, 2026 | 6/8/29 | - | ||
| No teamvsNo team | Dark Willow | Lost MatchAug 29, 2026 | 3/8/10 | - | ||
| No teamvsNo team | Brewmaster | Won MatchAug 28, 2026 | 5/3/20 | - | ||
Centaur Warrunner | Lost MatchAug 28, 2026 | 4/6/13 | - | |||
| No teamvsNo team | Marci | Won MatchAug 26, 2026 | 6/12/23 | - | ||
| Show fewer | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 67 | 40.3% | 3.66 |
| 12 months | 67 | 40.3% | 3.66 |
| 3 months | 67 | 40.3% | 3.66 |
| 1 month | 21 | 33.3% | 3.94 |
| Team | Matches | KDA |
|---|---|---|
| 2-0 | 19.50 | |
| 0-1 | 2.17 | |
| League | Matches |
|---|---|
| PrivatkaNov 11, 2026 | 27-40 |
| 1-1 |
| 2.75 |
| 0-1 | 2.56 |