Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Windranger | 8 | 62.5% | 5.58 |
Viper |
| 7 |
| 57.1% |
| 3.79 |
Phantom Lancer | 5 | 80.0% | 12.44 |
Techies | 4 | 100.0% | 2.84 |
Dawnbreaker | 4 | 75.0% | 5.81 |
Lifestealer | 4 | 50.0% | 7.88 |
Tiny | 4 | 50.0% | 4.37 |
Rubick | 3 | 100.0% | 2.88 |
Doom | 3 | 66.7% | 3.06 |
Beastmaster | 2 | 100.0% | 8.75 |
Nature's Prophet | 2 | 100.0% | 12.20 |
Terrorblade | 2 | 50.0% | 3.82 |
Pudge | 2 | 50.0% | 4.30 |
Centaur Warrunner | 2 | 50.0% | 5.45 |
Earthshaker | 2 | 50.0% | 1.00 |
Slark | 2 | 0.0% | 5.36 |
Gyrocopter | 2 | 0.0% | 1.72 |
Spirit Breaker | 2 | 0.0% | 2.44 |
Shadow Demon | 1 | 100.0% | 5.40 |
Broodmother | 1 | 100.0% | 5.25 |
Primal Beast | 1 | 100.0% | 6.00 |
Wraith King | 1 | 100.0% | 10.67 |
Death Prophet | 1 | 100.0% | 2.44 |
Grimstroke | 1 | 100.0% | 5.50 |
Axe | 1 | 100.0% | 5.00 |
Anti-Mage | 1 | 100.0% | 10.00 |
Naga Siren | 1 | 100.0% | 30.00 |
Ember Spirit | 1 | 100.0% | 11.00 |
Necrophos | 1 | 100.0% | 7.50 |
Tidehunter | 1 | 100.0% | 5.00 |
Bounty Hunter | 1 | 100.0% | 4.75 |
Dark Seer | 1 | 100.0% | 2.83 |
Luna | 1 | 100.0% | 6.40 |
Riki | 1 | 0.0% | 1.50 |
Medusa | 1 | 0.0% | 2.00 |
Dazzle | 1 | 0.0% | 1.38 |
Lone Druid | 1 | 0.0% | 3.50 |
Bloodseeker | 1 | 0.0% | 3.40 |
Phoenix | 1 | 0.0% | 2.00 |
Razor | 1 | 0.0% | 1.70 |
Juggernaut | 1 | 0.0% | 2.25 |
Enigma | 1 | 0.0% | 1.00 |
| Show fewer |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
Shadow Demon | Won MatchNov 21, 2026 | 5/5/22 | - | |||
Rubick | Won MatchNov 21, 2026 | 3/8/23 | - | |||
Broodmother | Won MatchNov 20, 2026 | 10/4/11 | - | |||
Beastmaster | Won MatchNov 20, 2026 | 2/4/14 | - | |||
Lifestealer | Lost MatchNov 20, 2026 | 7/2/12 | - | |||
Dawnbreaker | Won MatchNov 20, 2026 | 8/4/11 | - | |||
Phantom Lancer | Won MatchNov 20, 2026 | 18/1/8 | - | |||
Riki | Lost MatchNov 20, 2026 | 2/6/7 | - | |||
Lifestealer | Lost MatchNov 20, 2026 | 3/2/2 | - | |||
Primal Beast | Won MatchNov 19, 2026 | 6/4/18 | - | |||
| Show all 84 matches | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 84 | 61.9% | 4.16 |
| 12 months | 84 | 61.9% | 4.16 |
| 3 months | 84 | 61.9% | 4.16 |
| 1 month | 84 | 61.9% | 4.16 |
| Team | Matches | KDA |
|---|---|---|
| 6-2 | 2.76 | |
| 16-6 | 6.67 | |
| 0-2 |
| 1.75 |
| 2-0 | 10.25 |
| 2-0 | 4.20 |
| Show all 24 teams |