Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Rubick | 21 | 66.7% | 3.24 |
Queen of Pain |
| 12 |
| 83.3% |
| 6.27 |
Lion | 12 | 66.7% | 3.40 |
Necrophos | 9 | 66.7% | 5.04 |
Dawnbreaker | 9 | 33.3% | 2.27 |
Pudge | 8 | 75.0% | 3.00 |
Phoenix | 8 | 62.5% | 4.85 |
Night Stalker | 8 | 37.5% | 2.73 |
| Show all 70 heroes |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
| No teamvsNo team | Winter Wyvern | Won MatchNov 18, 2026 | 5/3/22 | - | ||
| No teamvsNo team | Drow Ranger | Won MatchNov 18, 2026 | 8/3/15 | - | ||
| No teamvsNo team | Death Prophet | Lost MatchNov 18, 2026 | 7/4/8 | - | ||
| No teamvsNo team | Phoenix | Won MatchNov 18, 2026 | 12/2/16 | - | ||
| No teamvsAurora | Sniper | Lost MatchNov 18, 2026 | 4/4/1 | - | ||
| No teamvsNo team | Doom | Lost MatchNov 18, 2026 | 3/7/3 | - | ||
| No teamvsNo team | Necrophos | Lost MatchNov 18, 2026 | 9/9/3 | - | ||
| No teamvsNo team | Doom | Won MatchNov 18, 2026 | 7/6/10 | - | ||
| No teamvsNo team | Dragon Knight | Won MatchNov 18, 2026 | 0/0/0 | - | ||
| No teamvsNo team | Dragon Knight | Lost MatchNov 18, 2026 | 0/2/0 | - | ||
| No teamvsNo team | Dragon Knight | Won MatchNov 18, 2026 | 18/7/17 | - | ||
| No teamvsNo team | Phoenix | Lost MatchNov 17, 2026 | 6/6/12 | - | ||
| No teamvsNo team | Snapfire | Lost MatchNov 17, 2026 | 3/12/19 | - | ||
| No teamvsNo team | Lion | Won MatchNov 17, 2026 | 8/4/7 | - | ||
| No teamvsNo team | Windranger | Won MatchNov 17, 2026 | 10/7/12 | - | ||
| No teamvsNo team | Phoenix | Won MatchNov 17, 2026 | 10/8/23 | - | ||
| No teamvsNo team | Techies | Won MatchNov 17, 2026 | 2/7/6 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 17, 2026 | 2/3/3 | - | ||
| KKhabarovskTomarivsNo team | Witch Doctor | Lost MatchNov 17, 2026 | 11/11/7 | - | ||
| No teamvsNo team | Skywrath Mage | Lost MatchNov 17, 2026 | 7/4/7 | - | ||
| No teamvsNo team | Undying | Lost MatchNov 17, 2026 | 5/5/12 | - | ||
| No teamvsNo team | Lich | Won MatchNov 17, 2026 | 2/1/0 | - | ||
Rubick | Won MatchNov 17, 2026 | 0/1/2 | - | |||
| No teamvsNo team | Phoenix | Won MatchNov 17, 2026 | 7/8/27 | - | ||
| No teamvsNo team | Dawnbreaker | Won MatchNov 16, 2026 | 0/0/2 | - | ||
| No teamvsNo team | Witch Doctor | Lost MatchNov 16, 2026 | 8/18/13 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 16, 2026 | 2/9/12 | - | ||
| No teamvsNo team | Viper | Won MatchNov 16, 2026 | 11/7/13 | - | ||
| No teamvsNo team | Dawnbreaker | Lost MatchNov 16, 2026 | 6/8/13 | - | ||
| No teamvsNo team | Phoenix | Lost MatchNov 16, 2026 | 0/5/1 | - | ||
| No teamvsNo team | Legion Commander | Lost MatchNov 16, 2026 | 2/12/16 | - | ||
| No teamvsNo team | Phoenix | Won MatchNov 16, 2026 | 12/3/27 | - | ||
| No teamvsNo team | Witch Doctor | Won MatchNov 16, 2026 | 9/10/25 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 16, 2026 | 0/4/1 | - | ||
| No teamvsNo team | Ringmaster | Lost MatchNov 16, 2026 | 1/9/2 | - | ||
| No teamvsNo team | Legion Commander | Lost MatchNov 16, 2026 | 2/9/3 | - | ||
| No teamvsNo team | Luna | Lost MatchNov 16, 2026 | 12/7/12 | - | ||
| No teamvsNo team | Luna | Won MatchNov 16, 2026 | 2/2/6 | - | ||
| No teamvsNo team | Night Stalker | Lost MatchNov 15, 2026 | 6/10/14 | - | ||
| No teamvsNo team | Dragon Knight | Won MatchNov 15, 2026 | 5/9/15 | - | ||
| No teamvsNo team | Necrophos | Lost MatchNov 15, 2026 | 2/4/6 | - | ||
| No teamvsNo team | Zeus | Won MatchNov 15, 2026 | 9/0/11 | - | ||
| No teamvsBlack PearL | Necrophos | Won MatchNov 15, 2026 | 4/0/2 | - | ||
| No teamvsNo team | Lifestealer | Lost MatchNov 15, 2026 | 3/6/12 | - | ||
| No teamvsNo team | Mars | Won MatchNov 15, 2026 | 4/7/30 | - | ||
| No teamvsNo team | Juggernaut | Lost MatchNov 15, 2026 | 4/11/11 | - | ||
| No teamvsNo team | Undying | Won MatchNov 15, 2026 | 8/5/23 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 15, 2026 | 4/2/19 | - | ||
| No teamvsNo team | Lion | Lost MatchNov 15, 2026 | 8/8/5 | - | ||
| No teamvsNo team | Undying | Won MatchNov 15, 2026 | 5/6/24 | - | ||
| No teamvsNo team | Doom | Lost MatchNov 15, 2026 | 2/8/8 | - | ||
| No teamvsNo team | Night Stalker | Won MatchNov 15, 2026 | 1/0/4 | - | ||
| No teamvsNo team | Disruptor | Won MatchNov 15, 2026 | 3/4/31 | - | ||
| No teamvsNo team | Necrophos | Lost MatchNov 15, 2026 | 17/12/18 | - | ||
| No teamvsNo team | Viper | Won MatchNov 15, 2026 | 13/5/24 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 14, 2026 | 4/9/15 | - | ||
| No teamvsNo team | Disruptor | Won MatchNov 14, 2026 | 4/9/33 | - | ||
| No teamvsNo team | Mirana | Lost MatchNov 14, 2026 | 6/14/27 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 14, 2026 | 4/11/21 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 14, 2026 | 8/13/28 | - | ||
| No teamvsNo team | Sniper | Won MatchNov 14, 2026 | 23/0/21 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 14, 2026 | 8/11/34 | - | ||
| No teamvsNo team | Necrophos | Won MatchNov 14, 2026 | 19/4/22 | - | ||
| No teamvsNo team | Techies | Won MatchNov 14, 2026 | 6/3/15 | - | ||
| No teamvsNo team | Viper | Won MatchNov 14, 2026 | 16/8/14 | - | ||
| No teamvsNo team | Slardar | Lost MatchNov 14, 2026 | 2/7/7 | - | ||
| No teamvsNo team | Luna | Won MatchNov 14, 2026 | 15/4/9 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 14, 2026 | 4/1/11 | - | ||
| No teamvsNo team | Tusk | Won MatchNov 14, 2026 | 3/13/38 | - | ||
| No teamvsNo team | Doom | Won MatchNov 13, 2026 | 11/8/22 | - | ||
| No teamvsNo team | Spirit Breaker | Won MatchNov 13, 2026 | 5/5/18 | - | ||
| No teamvsNo team | Tusk | Lost MatchNov 13, 2026 | 1/3/4 | - | ||
| No teamvsNo team | Pudge | Lost MatchNov 13, 2026 | 12/12/15 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 13, 2026 | 6/8/32 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 13, 2026 | 0/3/7 | - | ||
| No teamvsNo team | Sniper | Lost MatchNov 13, 2026 | 19/11/17 | - | ||
| No teamvsNo team | Lion | Won MatchNov 13, 2026 | 12/1/9 | - | ||
| No teamvsNo team | Lifestealer | Lost MatchNov 13, 2026 | 10/7/5 | - | ||
| No teamvsNo team | Dragon Knight | Lost MatchNov 13, 2026 | 18/8/8 | - | ||
| No teamvsNo team | Night Stalker | Lost MatchNov 13, 2026 | 6/11/8 | - | ||
Slark | Lost MatchNov 13, 2026 | 3/6/6 | - | |||
| No teamvsNo team | Shadow Fiend | Lost MatchNov 13, 2026 | 11/7/7 | - | ||
| No teamvsNo team | Legion Commander | Won MatchNov 12, 2026 | 7/2/16 | - | ||
| No teamvsNo team | Necrophos | Won MatchNov 12, 2026 | 16/6/13 | - | ||
| No teamvsNo team | Mirana | Won MatchNov 12, 2026 | 6/8/20 | - | ||
| No teamvsNo team | Queen of Pain | Won MatchNov 12, 2026 | 3/0/10 | - | ||
| No teamvsNo team | Lina | Won MatchNov 12, 2026 | 4/0/8 | - | ||
| No teamvsNo team | Outworld Destroyer | Won MatchNov 12, 2026 | 19/4/19 | - | ||
| No teamvsNo team | Magnus | Lost MatchNov 12, 2026 | 6/7/17 | - | ||
| No teamvsNo team | Magnus | Won MatchNov 12, 2026 | 6/4/17 | - | ||
| No teamvsNo team | Lion | Won MatchNov 12, 2026 | 11/4/16 | - | ||
| No teamvsNo team | Necrophos | Won MatchNov 12, 2026 | 2/0/1 | - | ||
| No teamvsNo team | Dawnbreaker | Lost MatchNov 12, 2026 | 9/8/10 | - | ||
| No teamvsNo team | Underlord | Lost MatchNov 12, 2026 | 6/10/18 | - | ||
| No teamvsNo team | Queen of Pain | Lost MatchNov 12, 2026 | 16/13/11 | - | ||
| No teamvsNo team | Spectre | Won MatchNov 12, 2026 | 7/5/15 | - | ||
| No teamvsNo team | Magnus | Lost MatchNov 12, 2026 | 0/3/0 | - | ||
| No teamvsNo team | Lifestealer | Lost MatchNov 12, 2026 | 1/5/0 | - | ||
| No teamvsNo team | Death Prophet | Lost MatchNov 11, 2026 | 22/9/26 | - | ||
| No teamvsNo team | Lion | Won MatchNov 11, 2026 | 1/0/4 | - | ||
| No teamvsNo team | Windranger | Won MatchNov 11, 2026 | 17/3/16 | - | ||
| No teamvsNo team | Ursa | Lost MatchNov 11, 2026 | 2/7/4 | - | ||
| No teamvsNo team | Dawnbreaker | Won MatchNov 11, 2026 | 1/0/2 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 11, 2026 | 3/5/16 | - | ||
| No teamvsNo team | Dragon Knight | Lost MatchNov 11, 2026 | 3/12/13 | - | ||
Queen of Pain | Won MatchNov 11, 2026 | 0/0/0 | - | |||
| No teamvsNo team | Rubick | Won MatchNov 11, 2026 | 2/4/23 | - | ||
| No teamvsNo team | Disruptor | Won MatchNov 10, 2026 | 4/1/23 | - | ||
| No teamvsNo team | Sven | Won MatchNov 10, 2026 | 12/8/19 | - | ||
Anti-Mage | Won MatchNov 10, 2026 | 23/2/14 | - | |||
| No teamvsNo team | Mirana | Won MatchNov 10, 2026 | 15/6/24 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 10, 2026 | 2/1/2 | - | ||
| No teamvsNo team | Lina | Lost MatchNov 10, 2026 | 8/8/15 | - | ||
| No teamvsNo team | Phoenix | Lost MatchNov 10, 2026 | 7/5/15 | - | ||
| No teamvsNo team | Lion | Won MatchNov 10, 2026 | 21/10/15 | - | ||
| No teamvsNo team | Void Spirit | Lost MatchNov 10, 2026 | 9/8/9 | - | ||
| No teamvsNo team | Dragon Knight | Won MatchNov 10, 2026 | 19/4/17 | - | ||
| No teamvsNo team | Lifestealer | Won MatchNov 10, 2026 | 14/1/13 | - | ||
| No teamvsBlack PearL | Queen of Pain | Lost MatchNov 10, 2026 | 10/9/24 | - | ||
| No teamvsNo team | Lina | Won MatchNov 9, 2026 | 17/1/8 | - | ||
| No teamvsNo team | Queen of Pain | Won MatchNov 9, 2026 | 9/4/20 | - | ||
| No teamvsNo team | Pugna | Lost MatchNov 9, 2026 | 3/12/26 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 9, 2026 | 10/5/21 | - | ||
| No teamvsNo team | Necrophos | Won MatchNov 9, 2026 | 19/6/29 | - | ||
| No teamvsNo team | Death Prophet | Won MatchNov 9, 2026 | 13/6/21 | - | ||
| No teamvsNo team | Queen of Pain | Won MatchNov 9, 2026 | 7/2/11 | - | ||
| No teamvsNo team | Queen of Pain | Won MatchNov 9, 2026 | 18/1/10 | - | ||
| No teamvsNo team | Axe | Lost MatchNov 9, 2026 | 4/10/15 | - | ||
| No teamvsNo team | Lifestealer | Lost MatchNov 9, 2026 | 0/8/4 | - | ||
| No teamvsNo team | Storm Spirit | Lost MatchNov 9, 2026 | 0/3/1 | - | ||
| No teamvsNo team | Shadow Shaman | Lost MatchNov 9, 2026 | 2/11/14 | - | ||
| No teamvsNo team | Enigma | Won MatchNov 9, 2026 | 4/9/26 | - | ||
| No teamvsNo team | Queen of Pain | Won MatchNov 9, 2026 | 15/4/14 | - | ||
| No teamvsBlack PearL | Undying | Won MatchNov 9, 2026 | 3/4/11 | - | ||
| No teamvsNo team | Pudge | Lost MatchNov 8, 2026 | 1/12/3 | - | ||
| No teamvsNo team | Faceless Void | Lost MatchNov 8, 2026 | 1/4/6 | - | ||
| No teamvsNo team | Dawnbreaker | Lost MatchNov 8, 2026 | 2/12/13 | - | ||
| No teamvsNo team | Tusk | Won MatchNov 8, 2026 | 1/1/1 | - | ||
| No teamvsNo team | Death Prophet | Won MatchNov 8, 2026 | 14/5/15 | - | ||
| No teamvsNo team | Magnus | Won MatchNov 8, 2026 | 4/1/13 | - | ||
| No teamvsNo team | Queen of Pain | Won MatchNov 8, 2026 | 1/0/1 | - | ||
Dawnbreaker | Won MatchNov 8, 2026 | 6/6/28 | - | |||
| No teamvsNo team | Ursa | Won MatchNov 8, 2026 | 11/3/11 | - | ||
| No teamvsNo team | Night Stalker | Lost MatchNov 8, 2026 | 21/4/12 | - | ||
| No teamvsNo team | Lion | Lost MatchNov 8, 2026 | 8/9/7 | - | ||
| No teamvsNo team | Phoenix | Won MatchNov 8, 2026 | 7/4/17 | - | ||
| AAFTER_1MAGE (AFTERIMAGE)vsNo team | Lion | Won MatchNov 8, 2026 | 30/7/18 | - | ||
| No teamvsNo team | Techies | Won MatchNov 8, 2026 | 8/13/30 | - | ||
| AAFTER_1MAGE (AFTERIMAGE)vsNo team | Windranger | Won MatchNov 8, 2026 | 7/4/17 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 8, 2026 | 4/17/21 | - | ||
| No teamvsNo team | Dark Willow | Lost MatchNov 8, 2026 | 4/4/0 | - | ||
| No teamvsBlack PearL | Mirana | Won MatchNov 8, 2026 | 0/10/11 | - | ||
| No teamvsNo team | Anti-Mage | Won MatchNov 8, 2026 | 11/13/6 | - | ||
| No teamvsBlack PearL | Lich | Won MatchNov 8, 2026 | 1/0/2 | - | ||
| No teamvsBlack PearL | Undying | Lost MatchNov 7, 2026 | 4/10/10 | - | ||
Crystal Maiden | Lost MatchNov 7, 2026 | 6/14/33 | - | |||
| No teamvsNo team | Disruptor | Lost MatchNov 7, 2026 | 4/12/14 | - | ||
| No teamvsNo team | Ogre Magi | Lost MatchNov 7, 2026 | 1/9/1 | - | ||
| No teamvsNo team | Techies | Lost MatchNov 7, 2026 | 4/7/2 | - | ||
| No teamvsNo team | Axe | Won MatchNov 7, 2026 | 10/2/2 | - | ||
| No teamvsNo team | Slardar | Won MatchNov 7, 2026 | 5/1/7 | - | ||
| No teamvsNo team | Legion Commander | Won MatchNov 7, 2026 | 5/1/4 | - | ||
| No teamvsNo team | Queen of Pain | Won MatchNov 7, 2026 | 12/3/23 | - | ||
| No teamvsNo team | Night Stalker | Won MatchNov 7, 2026 | 8/4/17 | - | ||
| No teamvsNo team | Lion | Won MatchNov 7, 2026 | 22/14/12 | - | ||
| No teamvsNo team | Drow Ranger | Lost MatchNov 7, 2026 | 0/4/1 | - | ||
| No teamvsNo team | Pugna | Lost MatchNov 7, 2026 | 0/0/0 | - | ||
| No teamvsNo team | Jakiro | Won MatchNov 7, 2026 | 7/11/29 | - | ||
| No teamvsNo team | Slardar | Lost MatchNov 7, 2026 | 2/3/0 | - | ||
| No teamvsNo team | Beastmaster | Won MatchNov 6, 2026 | 5/5/12 | - | ||
| No teamvsNo team | Sniper | Won MatchNov 6, 2026 | 19/1/28 | - | ||
| No teamvsNo team | Nyx Assassin | Lost MatchNov 6, 2026 | 11/18/10 | - | ||
| No teamvsNo team | Mirana | Lost MatchNov 6, 2026 | 10/15/32 | - | ||
| No teamvsNo team | Dark Willow | Won MatchNov 6, 2026 | 5/9/26 | - | ||
| No teamvsNo team | Night Stalker | Lost MatchNov 6, 2026 | 1/7/2 | - | ||
| No teamvsNo team | Venomancer | Won MatchNov 6, 2026 | 6/2/19 | - | ||
| No teamvsNo team | Lina | Lost MatchNov 6, 2026 | 1/1/3 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 6, 2026 | 2/0/6 | - | ||
| No teamvsNo team | Spirit Breaker | Lost MatchNov 6, 2026 | 4/11/24 | - | ||
| No teamvsNo team | Night Stalker | Lost MatchNov 6, 2026 | 5/8/8 | - | ||
| No teamvsNo team | Vengeful Spirit | Won MatchNov 6, 2026 | 4/13/21 | - | ||
| No teamvsNo team | Witch Doctor | Lost MatchNov 6, 2026 | 4/10/4 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 6, 2026 | 1/0/1 | - | ||
| No teamvsBlack PearL | Magnus | Won MatchNov 5, 2026 | 11/7/30 | - | ||
| No teamvsNo team | Ogre Magi | Won MatchNov 5, 2026 | 5/10/13 | - | ||
| No teamvsNo team | Doom | Won MatchNov 5, 2026 | 0/1/3 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 5, 2026 | 9/3/31 | - | ||
| No teamvsNo team | Necrophos | Won MatchNov 5, 2026 | 18/4/27 | - | ||
| No teamvsNo team | Ember Spirit | Lost MatchNov 5, 2026 | 17/6/13 | - | ||
Legion Commander | Won MatchNov 5, 2026 | 0/1/1 | - | |||
| No teamvsNo team | Silencer | Lost MatchNov 5, 2026 | 16/12/12 | - | ||
| No teamvsNo team | Lion | Lost MatchNov 5, 2026 | 0/0/0 | - | ||
| No teamvsNo team | Crystal Maiden | Won MatchNov 5, 2026 | 0/3/5 | - | ||
| No teamvsNo team | Lion | Lost MatchNov 5, 2026 | 1/5/2 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 5, 2026 | 9/10/17 | - | ||
| No teamvsNo team | Techies | Lost MatchNov 5, 2026 | 6/6/6 | - | ||
| No teamvsNo team | Dawnbreaker | Lost MatchNov 5, 2026 | 10/10/9 | - | ||
| No teamvsNo team | Axe | Lost MatchNov 5, 2026 | 4/5/5 | - | ||
| No teamvsNo team | Axe | Won MatchNov 5, 2026 | 29/4/12 | - | ||
| No teamvsNo team | Tidehunter | Won MatchNov 5, 2026 | 3/4/22 | - | ||
| No teamvsNo team | Juggernaut | Lost MatchNov 4, 2026 | 18/6/12 | - | ||
| No teamvsNo team | Queen of Pain | Won MatchNov 4, 2026 | 14/3/20 | - | ||
| No teamvsNo team | Ursa | Won MatchNov 4, 2026 | 26/12/13 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 4, 2026 | 5/4/14 | - | ||
| No teamvsNo team | Zeus | Lost MatchNov 4, 2026 | 6/9/12 | - | ||
| No teamvsNo team | Lich | Lost MatchNov 4, 2026 | 5/12/4 | - | ||
| No teamvsKozaki | Vengeful Spirit | Won MatchNov 4, 2026 | 0/1/3 | - | ||
Ancient Apparition | Won MatchNov 4, 2026 | 1/0/3 | - | |||
| No teamvsNo team | Skywrath Mage | Won MatchNov 4, 2026 | 0/0/2 | - | ||
| No teamvsNo team | Lion | Won MatchNov 4, 2026 | 7/8/14 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 4, 2026 | 1/7/6 | - | ||
| No teamvsNo team | Witch Doctor | Lost MatchNov 4, 2026 | 2/11/3 | - | ||
| No teamvsNo team | Tusk | Won MatchNov 4, 2026 | 6/6/21 | - | ||
| No teamvsNo team | Mirana | Won MatchNov 4, 2026 | 7/3/20 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 4, 2026 | 3/6/13 | - | ||
| No teamvsNo team | Lifestealer | Lost MatchNov 4, 2026 | 14/4/20 | - | ||
| No teamvsNo team | Axe | Won MatchNov 3, 2026 | 5/6/10 | - | ||
| No teamvsBlack PearL | Magnus | Won MatchNov 3, 2026 | 7/2/13 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 3, 2026 | 7/0/7 | - | ||
| No teamvsNo team | Treant Protector | Lost MatchNov 3, 2026 | 3/15/14 | - | ||
| No teamvsNo team | Lifestealer | Lost MatchNov 3, 2026 | 5/6/12 | - | ||
| No teamvsNo team | Wraith King | Lost MatchNov 3, 2026 | 2/3/4 | - | ||
| No teamvsNo team | Ursa | Lost MatchNov 3, 2026 | 11/12/15 | - | ||
Ogre Magi | Lost MatchNov 3, 2026 | 0/0/0 | - | |||
Mirana | Won MatchNov 3, 2026 | 3/2/6 | - | |||
| No teamvsNo team | Queen of Pain | Won MatchNov 3, 2026 | 13/5/14 | - | ||
| No teamvsNo team | Dawnbreaker | Lost MatchNov 3, 2026 | 9/12/17 | - | ||
| No teamvsNo team | Puck | Lost MatchNov 2, 2026 | 12/9/27 | - | ||
Earthshaker | Won MatchNov 2, 2026 | 8/5/11 | - | |||
| No teamvsNo team | Slardar | Lost MatchNov 2, 2026 | 0/2/0 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 2, 2026 | 7/7/10 | - | ||
| No teamvsNo team | Ursa | Won MatchNov 2, 2026 | 21/8/14 | - | ||
| No teamvsNo team | Warlock | Lost MatchNov 2, 2026 | 2/3/3 | - | ||
| No teamvsNo team | Nyx Assassin | Lost MatchNov 2, 2026 | 19/7/13 | - | ||
Rubick | Won MatchNov 2, 2026 | 8/8/38 | - | |||
| No teamvsgraveyard | Lifestealer | Won MatchNov 2, 2026 | 16/6/11 | - | ||
| No teamvsNo team | Dawnbreaker | Lost MatchNov 2, 2026 | 3/6/1 | - | ||
| No teamvsNo team | Axe | Won MatchNov 2, 2026 | 5/1/9 | - | ||
| No teamvsNo team | Night Stalker | Won MatchNov 2, 2026 | 3/0/4 | - | ||
| No teamvsNo team | Batrider | Won MatchNov 2, 2026 | 3/2/11 | - | ||
| No teamvsNo team | Weaver | Lost MatchNov 2, 2026 | 16/6/12 | - | ||
| No teamvsNo team | Tusk | Won MatchNov 1, 2026 | 6/10/25 | - | ||
| No teamvsNo team | Undying | Lost MatchNov 1, 2026 | 5/15/1 | - | ||
| Show fewer | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 243 | 56.8% | 3.32 |
| 12 months | 243 | 56.8% | 3.32 |
| 3 months | 243 | 56.8% | 3.32 |
| 1 month | 243 | 56.8% | 3.32 |
| Team | Matches | KDA |
|---|---|---|
| KKhabarovskTomariNov 17, 2026 | 0-1 | 1.64 |
| 3-1 | 2.88 | |
| League | Matches |
|---|---|
| FACEITNov 18, 2026 | 138-105 |
| 0-1 |
| 1.50 |
| 1-0 | 0.00 |
| 1-0 | 18.50 |
| Show all 10 teams |