Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Hoodwink | 9 | 44.4% | 2.52 |
Arc Warden | 8 | 37.5% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsPerro Truco | Arc Warden | Lost MatchNov 12, 2026 | 5/11/9 | - |
| No teamvs |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 30 | 40.0% | 2.33 |
| 12 months | 30 | 40.0% | 2.33 |
| 3 months | 30 | 40.0% | 2.33 |
| 1 month | 22 |
| 3.18 |
Lion | 7 | 28.6% | 1.41 |
Pudge | 2 | 100.0% | 4.00 |
Spectre | 1 | 100.0% | 5.86 |
Juggernaut | 1 | 0.0% | 1.83 |
Lich | 1 | 0.0% | 1.59 |
Legion Commander | 1 | 0.0% | 1.23 |
Lion |
| Lost MatchNov 11, 2026 |
| 4/13/13 |
| - |
| No teamvsNo team | Lion | Lost MatchNov 11, 2026 | 2/17/13 | - |
| No teamvsNo team | Hoodwink | Lost MatchNov 10, 2026 | 4/12/17 | - |
| No teamvsNo team | Arc Warden | Won MatchNov 10, 2026 | 12/4/26 | - |
| No teamvsNo team | Juggernaut | Lost MatchNov 6, 2026 | 2/6/9 | - |
| No teamvsNo team | Arc Warden | Won MatchNov 5, 2026 | 9/10/22 | - |
| No teamvsNo team | Pudge | Won MatchNov 5, 2026 | 2/1/0 | - |
| No teamvsNo team | Pudge | Won MatchNov 5, 2026 | 2/0/0 | - |
| No teamvsNo team | Hoodwink | Lost MatchNov 4, 2026 | 6/9/22 | - |
| No teamvsNo team | Spectre | Won MatchNov 4, 2026 | 17/7/24 | - |
| No teamvsNo team | Lich | Lost MatchNov 4, 2026 | 6/17/21 | - |
| No teamvsNo team | Arc Warden | Won MatchNov 4, 2026 | 11/3/18 | - |
| No teamvsNo team | Hoodwink | Lost MatchNov 3, 2026 | 8/10/16 | - |
| No teamvsNo team | Arc Warden | Lost MatchNov 1, 2026 | 8/7/19 | - |
| No teamvsNo team | Arc Warden | Lost MatchOct 30, 2026 | 4/8/9 | - |
| No teamvsNo team | Lion | Won MatchOct 30, 2026 | 6/15/16 | - |
| No teamvsNo team | Lion | Lost MatchOct 30, 2026 | 0/0/0 | - |
| No teamvsNo team | Hoodwink | Won MatchOct 30, 2026 | 8/8/16 | - |
| No teamvsNo team | Lion | Lost MatchOct 29, 2026 | 2/11/6 | - |
| No teamvsNo team | Hoodwink | Won MatchOct 29, 2026 | 3/19/43 | - |
| No teamvsNo team | Lion | Won MatchOct 29, 2026 | 4/5/9 | - |
| No teamvsNo team | Arc Warden | Lost MatchOct 13, 2026 | 6/9/8 | - |
| No teamvsNo team | Hoodwink | Lost MatchOct 13, 2026 | 6/13/16 | - |
| No teamvsNo team | Hoodwink | Won MatchOct 13, 2026 | 1/7/19 | - |
| No teamvsNo team | Legion Commander | Lost MatchOct 9, 2026 | 2/13/14 | - |
| No teamvsNo team | Lion | Lost MatchOct 9, 2026 | 10/10/15 | - |
| No teamvsNo team | Hoodwink | Lost MatchOct 7, 2026 | 4/12/8 | - |
| No teamvsNo team | Arc Warden | Lost MatchOct 7, 2026 | 9/9/19 | - |
| No teamvsNo team | Hoodwink | Won MatchOct 7, 2026 | 13/7/34 | - |
| Show fewer |
| 45.5% |
| 2.35 |
No games with a team yet.
| League | Matches |
|---|---|
| RetosDota2 PeruNov 12, 2026 | 12-18 |