Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Dark Willow | 9 | 77.8% | 5.16 |
Pudge | 7 | 85.7% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Dark Willow | Won MatchNov 13, 2026 | 5/9/29 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 37 | 70.3% | 3.74 |
| 12 months | 37 | 70.3% | 3.74 |
| 3 months | 28 | 64.3% | 3.67 |
| 1 month | 13 |
| 3.16 |
Lion | 4 | 50.0% | 2.15 |
Silencer | 4 | 25.0% | 2.81 |
Nyx Assassin | 3 | 66.7% | 3.23 |
Bounty Hunter | 2 | 100.0% | 12.50 |
Shadow Demon | 2 | 50.0% | 3.44 |
Crystal Maiden | 1 | 100.0% | 5.50 |
| Show all 13 heroes |
Dark Willow |
| Lost MatchNov 13, 2026 |
| 6/11/14 |
| - |
| No teamvsNo team | Pudge | Won MatchNov 13, 2026 | 4/9/25 | - |
| No teamvsNo team | Dark Willow | Won MatchNov 9, 2026 | 7/3/26 | - |
| No teamvsNo team | Pudge | Lost MatchNov 9, 2026 | 3/11/22 | - |
| No teamvsNo team | Pudge | Won MatchNov 8, 2026 | 10/12/38 | - |
| No teamvsNo team | Lion | Won MatchNov 8, 2026 | 2/10/19 | - |
| No teamvsNo team | Nyx Assassin | Lost MatchNov 4, 2026 | 0/6/10 | - |
| No teamvsNo team | Dark Willow | Won MatchNov 4, 2026 | 13/3/27 | - |
| No teamvsNo team | Dark Willow | Lost MatchNov 4, 2026 | 5/4/5 | - |
| No teamvsNo team | Pudge | Won MatchOct 28, 2026 | 10/7/17 | - |
| No teamvsNo team | Dark Willow | Won MatchOct 28, 2026 | 5/9/26 | - |
| No teamvsNo team | Crystal Maiden | Won MatchOct 28, 2026 | 4/6/29 | - |
| No teamvsNo team | Silencer | Lost MatchOct 15, 2026 | 5/11/21 | - |
| No teamvsNo team | Lion | Won MatchOct 15, 2026 | 6/7/14 | - |
| No teamvsNo team | Lion | Lost MatchOct 15, 2026 | 5/12/22 | - |
| No teamvsNo team | Dark Willow | Won MatchOct 5, 2026 | 7/4/28 | - |
| No teamvsNo team | Dark Willow | Won MatchOct 5, 2026 | 11/6/34 | - |
| No teamvsNo team | Rubick | Won MatchOct 5, 2026 | 2/5/28 | - |
| No teamvsNo team | Dark Willow | Won MatchSep 23, 2026 | 11/6/25 | - |
| No teamvsNo team | Shadow Demon | Lost MatchSep 23, 2026 | 12/16/19 | - |
| No teamvsNo team | Nyx Assassin | Won MatchSep 22, 2026 | 7/11/15 | - |
| No teamvsNo team | Silencer | Lost MatchSep 22, 2026 | 6/15/34 | - |
| No teamvsNo team | Pudge | Won MatchSep 22, 2026 | 11/8/24 | - |
| No teamvsNo team | Lich | Lost MatchSep 19, 2026 | 3/9/16 | - |
| No teamvsNo team | Bounty Hunter | Won MatchSep 5, 2026 | 5/5/30 | - |
| No teamvsNo team | Bounty Hunter | Won MatchSep 5, 2026 | 6/1/34 | - |
| No teamvsNo team | Silencer | Lost MatchSep 5, 2026 | 5/7/11 | - |
| No teamvsNo team | Ringmaster | Won MatchAug 9, 2026 | 2/8/22 | - |
| No teamvsNo team | Pudge | Won MatchJul 4, 2026 | 4/12/16 | - |
| No teamvsNo team | Pudge | Won MatchJul 4, 2026 | 4/3/8 | - |
| No teamvsNo team | Silencer | Won MatchJul 4, 2026 | 3/4/19 | - |
| No teamvsNo team | Lion | Lost MatchJul 4, 2026 | 2/11/16 | - |
| No teamvsNo team | Shadow Demon | Won MatchJun 13, 2026 | 7/2/24 | - |
| No teamvsNo team | Nyx Assassin | Won MatchJun 13, 2026 | 10/5/29 | - |
| No teamvsNo team | Io | Won MatchJun 13, 2026 | 3/10/37 | - |
| No teamvsNo team | Skywrath Mage | Won MatchJun 13, 2026 | 5/2/19 | - |
| Show fewer |
| 69.2% |
| 3.61 |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Nov 13, 2026 | 26-11 |