Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Dark Willow | 9 | 77.8% | 5.16 |
Pudge | 7 | 85.7% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Dark Willow | Won MatchNov 13, 2026 | 5/9/29 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 37 | 70.3% | 3.74 |
| 12 months | 37 | 70.3% | 3.74 |
| 3 months | 28 | 64.3% | 3.67 |
| 1 month | 13 |
| 3.16 |
Lion | 4 | 50.0% | 2.15 |
Silencer | 4 | 25.0% | 2.81 |
Nyx Assassin | 3 | 66.7% | 3.23 |
Bounty Hunter | 2 | 100.0% | 12.50 |
Shadow Demon | 2 | 50.0% | 3.44 |
Crystal Maiden | 1 | 100.0% | 5.50 |
Rubick | 1 | 100.0% | 6.00 |
Ringmaster | 1 | 100.0% | 3.00 |
Io | 1 | 100.0% | 4.00 |
Skywrath Mage | 1 | 100.0% | 12.00 |
Lich | 1 | 0.0% | 2.11 |
| Show fewer |
Dark Willow |
| Lost MatchNov 13, 2026 |
| 6/11/14 |
| - |
| No teamvsNo team | Pudge | Won MatchNov 13, 2026 | 4/9/25 | - |
| No teamvsNo team | Dark Willow | Won MatchNov 9, 2026 | 7/3/26 | - |
| No teamvsNo team | Pudge | Lost MatchNov 9, 2026 | 3/11/22 | - |
| No teamvsNo team | Pudge | Won MatchNov 8, 2026 | 10/12/38 | - |
| No teamvsNo team | Lion | Won MatchNov 8, 2026 | 2/10/19 | - |
| No teamvsNo team | Nyx Assassin | Lost MatchNov 4, 2026 | 0/6/10 | - |
| No teamvsNo team | Dark Willow | Won MatchNov 4, 2026 | 13/3/27 | - |
| No teamvsNo team | Dark Willow | Lost MatchNov 4, 2026 | 5/4/5 | - |
| Show all 37 matches |
| 69.2% |
| 3.61 |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Nov 13, 2026 | 26-11 |