Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Slardar | 2 | 100.0% | 4.67 |
Centaur Warrunner | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Timbersaw | Lost MatchNov 27, 2025 | 2/8/5 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 55.6% | 2.79 |
| 12 months | 5 | 40.0% | 1.95 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 8.33 |
Axe | 2 | 0.0% | 1.10 |
Underlord | 1 | 100.0% | 4.57 |
Timbersaw | 1 | 0.0% | 0.88 |
Dawnbreaker | 1 | 0.0% | 1.20 |
Slardar |
| Won MatchNov 24, 2025 |
| 5/5/12 |
| - |
| No teamvsNo team | Axe | Lost MatchNov 24, 2025 | 2/10/5 | - |
| No teamvsNo team | Underlord | Won MatchNov 24, 2025 | 3/7/29 | - |
| No teamvsNo team | Axe | Lost MatchNov 17, 2025 | 4/10/11 | - |
| No teamvsNo team | Centaur Warrunner | Won MatchNov 14, 2025 | 2/6/22 | - |
| No teamvsNo team | Dawnbreaker | Lost MatchNov 14, 2025 | 1/5/5 | - |
| No teamvsNo team | Slardar | Won MatchNov 9, 2025 | 6/1/5 | - |
| No teamvsNo team | Centaur Warrunner | Won MatchNov 9, 2025 | 7/0/19 | - |
No games with a team yet.
| League | Matches |
|---|---|
| 蟹黄堡内战01Nov 27, 2025 | 5-4 |