Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Slark | 4 | 25.0% | 3.00 |
Ursa | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Anti-Mage | Lost MatchNov 10, 2026 | 6/4/3 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 18 | 27.8% | 2.54 |
| 12 months | 18 | 27.8% | 2.54 |
| 3 months | 18 | 27.8% | 2.54 |
| 1 month | 18 |
| 13.25 |
Legion Commander | 2 | 50.0% | 2.31 |
Void Spirit | 2 | 0.0% | 1.50 |
Bristleback | 1 | 100.0% | 4.00 |
Anti-Mage | 1 | 0.0% | 2.25 |
Muerta | 1 | 0.0% | 0.50 |
Dawnbreaker | 1 | 0.0% | 1.67 |
Vengeful Spirit | 1 | 0.0% | 1.53 |
Lifestealer | 1 | 0.0% | 4.40 |
Axe | 1 | 0.0% | 2.33 |
Slardar | 1 | 0.0% | 1.11 |
| Show fewer |
Ursa |
| Won MatchNov 10, 2026 |
| 10/2/13 |
| - |
| No teamvsNo team | Void Spirit | Lost MatchNov 10, 2026 | 5/7/6 | - |
| No teamvsNo team | Muerta | Lost MatchNov 6, 2026 | 1/6/2 | - |
| No teamvsNo team | Void Spirit | Lost MatchNov 6, 2026 | 4/7/6 | - |
| No teamvsNo team | Dawnbreaker | Lost MatchNov 3, 2026 | 6/9/9 | - |
| No teamvsNo team | Vengeful Spirit | Lost MatchNov 3, 2026 | 9/15/14 | - |
| No teamvsNo team | Legion Commander | Won MatchNov 2, 2026 | 9/13/23 | - |
| No teamvsNo team | Lifestealer | Lost MatchNov 2, 2026 | 7/5/15 | - |
| No teamvsNo team | Bristleback | Won MatchOct 31, 2026 | 6/7/22 | - |
| Show all 18 matches |
| 27.8% |
| 2.54 |
No games with a team yet.
| League | Matches |
|---|---|
| 能量蓄电池内战专用Nov 10, 2026 | 5-13 |