Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Vengeful Spirit | 2 | 100.0% | 4.19 |
Faceless Void | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Pudge | Won MatchOct 14, 2026 | 7/4/28 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 13 | 53.8% | 3.25 |
| 12 months | 10 | 70.0% | 4.03 |
| 3 months | 4 | 50.0% | 3.92 |
| 1 month | 2 |
| 3.33 |
Ursa | 2 | 50.0% | 2.20 |
Pudge | 1 | 100.0% | 8.75 |
Ancient Apparition | 1 | 100.0% | 11.67 |
Witch Doctor | 1 | 100.0% | 5.17 |
Drow Ranger | 1 | 0.0% | 0.90 |
Spirit Breaker | 1 | 0.0% | 0.00 |
| Show all 10 heroes |
Ancient Apparition |
| Won MatchOct 14, 2026 |
| 6/3/29 |
| - |
| No teamvsNo team | Faceless Void | Lost MatchAug 31, 2026 | 6/8/13 | - |
| No teamvsNo team | Drow Ranger | Lost MatchAug 31, 2026 | 2/10/7 | - |
| No teamvsNo team | Vengeful Spirit | Won MatchJan 19, 2026 | 2/10/26 | - |
| No teamvsNo team | Faceless Void | Won MatchJan 16, 2026 | 12/7/19 | - |
| No teamvsNo team | Ursa | Won MatchJan 16, 2026 | 5/5/6 | - |
| No teamvsNo team | Vengeful Spirit | Won MatchJan 14, 2026 | 5/6/34 | - |
| No teamvsNo team | Witch Doctor | Won MatchJan 14, 2026 | 13/6/18 | - |
| No teamvsNo team | Spirit Breaker | Lost MatchJan 14, 2026 | 0/0/0 | - |
| Show all 13 matches |
| 100.0% |
| 10.00 |
No games with a team yet.
| League | Matches |
|---|---|
| 菊联赛-菊刀杯Oct 14, 2026 | 7-6 |