Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Skywrath Mage | 8 | 37.5% | 2.79 |
Dark Willow | 5 | 60.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Pudge | Lost MatchNov 11, 2026 | 5/12/26 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 44 | 40.9% | 2.52 |
| 12 months | 44 | 40.9% | 2.52 |
| 3 months | 44 | 40.9% | 2.52 |
| 1 month | 7 |
| 2.65 |
Crystal Maiden | 5 | 40.0% | 2.16 |
Spirit Breaker | 3 | 66.7% | 3.29 |
Underlord | 2 | 100.0% | 4.69 |
Death Prophet | 2 | 50.0% | 5.00 |
Witch Doctor | 2 | 50.0% | 2.70 |
Tidehunter | 2 | 50.0% | 3.00 |
| Show all 20 heroes |
Skywrath Mage |
| Lost MatchNov 10, 2026 |
| 2/8/7 |
| - |
| No teamvsNo team | Dark Willow | Won MatchNov 5, 2026 | 10/4/18 | - |
| No teamvsNo team | Crystal Maiden | Lost MatchOct 30, 2026 | 2/9/12 | - |
| No teamvsNo team | Pudge | Lost MatchOct 30, 2026 | 6/16/8 | - |
| No teamvsNo team | Skywrath Mage | Won MatchOct 27, 2026 | 12/6/36 | - |
| No teamvsNo team | Dark Willow | Lost MatchOct 27, 2026 | 2/10/8 | - |
| No teamvsNo team | Crystal Maiden | Lost MatchOct 15, 2026 | 5/17/21 | - |
| No teamvsNo team | Underlord | Won MatchOct 15, 2026 | 6/5/15 | - |
| No teamvsNo team | Dawnbreaker | Lost MatchOct 13, 2026 | 4/17/16 | - |
| No teamvsNo team | Lion | Won MatchSep 30, 2026 | 1/8/14 | - |
| No teamvsNo team | Crystal Maiden | Won MatchSep 30, 2026 | 5/3/22 | - |
| No teamvs捕畜小分队 | Skywrath Mage | Lost MatchSep 30, 2026 | 2/12/13 | - |
| No teamvsNo team | Skywrath Mage | Lost MatchSep 27, 2026 | 6/11/5 | - |
| No teamvsNo team | Spirit Breaker | Lost MatchSep 26, 2026 | 7/7/10 | - |
| No teamvsNo team | Hoodwink | Lost MatchSep 26, 2026 | 3/10/11 | - |
| No teamvsNo team | Shadow Shaman | Lost MatchSep 26, 2026 | 5/14/30 | - |
| No teamvsNo team | Ember Spirit | Lost MatchSep 26, 2026 | 6/5/25 | - |
| No teamvsNo team | Crystal Maiden | Won MatchSep 23, 2026 | 3/9/16 | - |
| No teamvsNo team | Dark Willow | Won MatchSep 22, 2026 | 5/10/25 | - |
| No teamvsNo team | Spirit Breaker | Won MatchSep 22, 2026 | 4/4/20 | - |
| No teamvsNo team | Skywrath Mage | Won MatchSep 22, 2026 | 5/11/27 | - |
| No teamvsNo team | Undying | Lost MatchSep 22, 2026 | 6/12/16 | - |
| No teamvsNo team | Death Prophet | Won MatchSep 22, 2026 | 8/1/6 | - |
| No teamvsNo team | Skywrath Mage | Lost MatchSep 21, 2026 | 4/14/40 | - |
| No teamvsNo team | Razor | Lost MatchSep 21, 2026 | 8/7/7 | - |
| No teamvsNo team | Crystal Maiden | Lost MatchSep 18, 2026 | 4/12/18 | - |
| No teamvsNo team | Witch Doctor | Lost MatchSep 18, 2026 | 6/10/22 | - |
| No teamvsNo team | Witch Doctor | Won MatchSep 18, 2026 | 5/10/21 | - |
| No teamvsNo team | Skywrath Mage | Won MatchSep 12, 2026 | 5/8/25 | - |
| No teamvsNo team | Snapfire | Won MatchSep 5, 2026 | 3/13/24 | - |
| No teamvsNo team | Hoodwink | Lost MatchSep 5, 2026 | 3/11/17 | - |
| No teamvsNo team | Dark Willow | Lost MatchSep 4, 2026 | 10/18/21 | - |
| No teamvsNo team | Tidehunter | Lost MatchSep 4, 2026 | 1/10/10 | - |
| No teamvsNo team | Luna | Lost MatchSep 4, 2026 | 3/5/6 | - |
| No teamvsNo team | Underlord | Won MatchSep 3, 2026 | 17/11/37 | - |
| No teamvsNo team | Pangolier | Won MatchAug 30, 2026 | 7/4/13 | - |
| No teamvsNo team | Dark Willow | Won MatchAug 29, 2026 | 3/10/36 | - |
| No teamvsNo team | Skywrath Mage | Lost MatchAug 29, 2026 | 11/10/23 | - |
| No teamvsNo team | Rubick | Lost MatchAug 29, 2026 | 7/12/17 | - |
| No teamvsNo team | Undying | Lost MatchAug 29, 2026 | 5/8/10 | - |
| No teamvsNo team | Tidehunter | Won MatchAug 29, 2026 | 5/1/17 | - |
| No teamvsNo team | Spirit Breaker | Won MatchAug 29, 2026 | 9/10/19 | - |
| No teamvsNo team | Death Prophet | Lost MatchAug 28, 2026 | 0/2/1 | - |
| Show fewer |
| 28.6% |
| 2.37 |
No games with a team yet.
| League | Matches |
|---|---|
| Ti 18 内战Nov 11, 2026 | 18-26 |