Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Spirit Breaker | 3 | 0.0% | 1.86 |
Undying | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Spirit Breaker | Lost MatchNov 17, 2026 | 2/14/18 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 11 | 36.4% | 2.27 |
| 12 months | 11 | 36.4% | 2.27 |
| 3 months | 11 | 36.4% | 2.27 |
| 1 month | 11 |
| 3.64 |
Io | 2 | 0.0% | 1.20 |
Jakiro | 1 | 100.0% | 4.50 |
Lion | 1 | 100.0% | 1.27 |
Ancient Apparition | 1 | 0.0% | 3.83 |
Witch Doctor | 1 | 0.0% | 1.07 |
Undying |
| Won MatchNov 17, 2026 |
| 4/11/41 |
| - |
| No teamvsNo team | Jakiro | Won MatchNov 17, 2026 | 3/6/24 | - |
| No teamvsNo team | Io | Lost MatchNov 17, 2026 | 0/5/4 | - |
| No teamvsNo team | Ancient Apparition | Lost MatchNov 15, 2026 | 3/6/20 | - |
| No teamvsNo team | Io | Lost MatchNov 15, 2026 | 1/5/7 | - |
| No teamvsNo team | Spirit Breaker | Lost MatchNov 14, 2026 | 2/13/24 | - |
| No teamvsNo team | Witch Doctor | Lost MatchNov 14, 2026 | 4/14/11 | - |
| No teamvsNo team | Spirit Breaker | Lost MatchNov 13, 2026 | 4/10/19 | - |
| No teamvsNo team | Undying | Won MatchNov 13, 2026 | 5/14/41 | - |
| Show all 11 matches |
| 36.4% |
| 2.27 |
No games with a team yet.
| League | Matches |
|---|---|
| PGC Inhouse 2026Nov 17, 2026 | 4-7 |