Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Night Stalker | 7 | 100.0% | 6.50 |
Lifestealer | 7 | 71.4% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Night Stalker | Won MatchJan 26, 2026 | 6/5/15 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 41 | 63.4% | 4.63 |
| 12 months | 41 | 63.4% | 4.63 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 7.29 |
Slardar | 4 | 25.0% | 6.40 |
Terrorblade | 3 | 100.0% | 4.44 |
Muerta | 3 | 33.3% | 3.30 |
Monkey King | 3 | 0.0% | 2.25 |
Faceless Void | 2 | 100.0% | 41.00 |
Marci | 2 | 50.0% | 3.58 |
| Show all 18 heroes |
Lifestealer |
| Won MatchJan 26, 2026 |
| 7/0/10 |
| - |
| No teamvsNo team | Lifestealer | Won MatchJan 24, 2026 | 5/3/16 | - |
| No teamvsNo team | Slardar | Lost MatchJan 23, 2026 | 14/2/11 | - |
| No teamvsNo team | Lifestealer | Won MatchJan 22, 2026 | 9/0/7 | - |
| No teamvsNo team | Muerta | Lost MatchJan 20, 2026 | 8/8/9 | - |
| No teamvsNo team | Void Spirit | Lost MatchJan 20, 2026 | 10/7/15 | - |
| No teamvsNo team | Terrorblade | Won MatchJan 20, 2026 | 7/2/4 | - |
| No teamvsNo team | Faceless Void | Won MatchJan 20, 2026 | 16/1/12 | - |
| No teamvsNo team | Muerta | Lost MatchJan 19, 2026 | 14/8/8 | - |
| Show all 41 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 肛宝联赛-老婆杯Jan 26, 2026 | 26-15 |