Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Dark Willow | 18 | 50.0% | 3.41 |
Rubick |
| 15 |
| 60.0% |
| 3.20 |
Windranger | 12 | 66.7% | 4.71 |
Gyrocopter | 11 | 63.6% | 2.25 |
Spirit Breaker | 7 | 57.1% | 2.59 |
Mirana | 7 | 57.1% | 3.44 |
Snapfire | 6 | 33.3% | 2.56 |
Tusk | 6 | 33.3% | 3.63 |
| Show all 48 heroes |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
| No teamvsNo team | Night Stalker | Lost MatchNov 21, 2026 | 13/5/5 | - | ||
| No teamvsNo team | Axe | Lost MatchNov 21, 2026 | 3/3/5 | - | ||
Gyrocopter | Lost MatchNov 21, 2026 | 0/8/5 | - | |||
| No teamvsNo team | Ursa | Lost MatchNov 21, 2026 | 9/6/5 | - | ||
Night Stalker | Won MatchNov 21, 2026 | 4/1/6 | - | |||
| No teamvsNo team | Pangolier | Lost MatchNov 21, 2026 | 3/4/3 | - | ||
| No teamvsNo team | Spirit Breaker | Won MatchNov 20, 2026 | 4/9/20 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 20, 2026 | 3/2/8 | - | ||
| No teamvsNo team | Dark Willow | Won MatchNov 20, 2026 | 6/6/15 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 20, 2026 | 3/7/8 | - | ||
| No teamvsNo team | Disruptor | Lost MatchNov 20, 2026 | 2/7/5 | - | ||
| No teamvsNo team | Dark Willow | Lost MatchNov 19, 2026 | 1/4/0 | - | ||
| No teamvsNo team | Dawnbreaker | Lost MatchNov 19, 2026 | 6/3/11 | - | ||
| No teamvsNo team | Hoodwink | Won MatchNov 19, 2026 | 2/1/3 | - | ||
| No teamvsNo team | Dark Willow | Lost MatchNov 19, 2026 | 11/5/8 | - | ||
| No teamvsNo team | Queen of Pain | Won MatchNov 19, 2026 | 20/7/35 | - | ||
| No teamvsNo team | Puck | Lost MatchNov 18, 2026 | 11/8/29 | - | ||
| No teamvsNo team | Crystal Maiden | Lost MatchNov 18, 2026 | 4/9/8 | - | ||
| No teamvsNo team | Dark Willow | Won MatchNov 18, 2026 | 5/3/6 | - | ||
| No teamvsNo team | Tidehunter | Lost MatchNov 18, 2026 | 0/0/0 | - | ||
| No teamvsNo team | Night Stalker | Won MatchNov 18, 2026 | 6/1/20 | - | ||
| No teamvsNo team | Disruptor | Won MatchNov 18, 2026 | 1/0/4 | - | ||
| No teamvsNo team | Slardar | Won MatchNov 18, 2026 | 17/7/25 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 17, 2026 | 4/11/42 | - | ||
| No teamvsNo team | Snapfire | Lost MatchNov 17, 2026 | 6/9/13 | - | ||
| No teamvsNo team | Dawnbreaker | Won MatchNov 17, 2026 | 4/1/6 | - | ||
| No teamvsNo team | Anti-Mage | Lost MatchNov 17, 2026 | 6/5/10 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 17, 2026 | 1/5/9 | - | ||
| No teamvsNo team | Grimstroke | Won MatchNov 17, 2026 | 1/4/8 | - | ||
| No teamvsNo team | Grimstroke | Lost MatchNov 17, 2026 | 1/3/5 | - | ||
| No teamvsNo team | Slardar | Won MatchNov 17, 2026 | 4/0/0 | - | ||
| No teamvsNo team | Void Spirit | Lost MatchNov 17, 2026 | 8/3/6 | - | ||
| No teamvsNo team | Zeus | Won MatchNov 16, 2026 | 16/4/24 | - | ||
| No teamvsNo team | Gyrocopter | Lost MatchNov 16, 2026 | 3/11/6 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 16, 2026 | 2/14/17 | - | ||
| No teamvsNo team | Nature's Prophet | Lost MatchNov 16, 2026 | 14/13/16 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 16, 2026 | 4/2/29 | - | ||
| No teamvsNo team | Dark Willow | Lost MatchNov 16, 2026 | 9/14/8 | - | ||
| No teamvsNo team | Spirit Breaker | Lost MatchNov 16, 2026 | 4/10/19 | - | ||
| No teamvsNo team | Snapfire | Won MatchNov 16, 2026 | 7/5/12 | - | ||
| No teamvsNo team | Legion Commander | Lost MatchNov 16, 2026 | 2/2/3 | - | ||
| No teamvsNo team | Centaur Warrunner | Lost MatchNov 16, 2026 | 0/0/0 | - | ||
| No teamvsNo team | Gyrocopter | Lost MatchNov 15, 2026 | 2/17/18 | - | ||
| No teamvsNo team | Witch Doctor | Lost MatchNov 15, 2026 | 3/11/16 | - | ||
| No teamvsNo team | Windranger | Lost MatchNov 15, 2026 | 7/6/3 | - | ||
| No teamvsNo team | Hoodwink | Lost MatchNov 15, 2026 | 0/6/4 | - | ||
| No teamvsNo team | Slardar | Won MatchNov 15, 2026 | 6/5/11 | - | ||
| No teamvsNo team | Skywrath Mage | Lost MatchNov 15, 2026 | 2/3/3 | - | ||
| No teamvsNo team | Gyrocopter | Won MatchNov 15, 2026 | 12/7/23 | - | ||
| No teamvsNo team | Silencer | Won MatchNov 15, 2026 | 5/9/16 | - | ||
Crystal Maiden | Won MatchNov 14, 2026 | 0/2/9 | - | |||
| No teamvsNo team | Dark Willow | Won MatchNov 14, 2026 | 9/10/25 | - | ||
| No teamvsNo team | Vengeful Spirit | Won MatchNov 14, 2026 | 8/5/17 | - | ||
| No teamvs6 DIRE | Gyrocopter | Won MatchNov 14, 2026 | 3/15/27 | - | ||
| No teamvsNo team | Night Stalker | Lost MatchNov 14, 2026 | 0/7/3 | - | ||
| No teamvsNo team | Spirit Breaker | Won MatchNov 14, 2026 | 7/15/28 | - | ||
| No teamvsNo team | Dark Willow | Lost MatchNov 14, 2026 | 9/10/26 | - | ||
| No teamvsNo team | Hoodwink | Lost MatchNov 14, 2026 | 1/6/12 | - | ||
| No teamvsNo team | Void Spirit | Lost MatchNov 14, 2026 | 2/2/0 | - | ||
| No teamvsNo team | Dark Willow | Won MatchNov 13, 2026 | 8/7/19 | - | ||
| No teamvsNo team | Gyrocopter | Won MatchNov 13, 2026 | 8/4/9 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 13, 2026 | 1/4/10 | - | ||
| No teamvsNo team | Dark Willow | Lost MatchNov 13, 2026 | 1/1/2 | - | ||
| No teamvsNo team | Spirit Breaker | Lost MatchNov 13, 2026 | 4/14/24 | - | ||
| No teamvsNo team | Ogre Magi | Lost MatchNov 13, 2026 | 1/6/5 | - | ||
| No teamvsNo team | Gyrocopter | Won MatchNov 13, 2026 | 12/10/19 | - | ||
| No teamvsNo team | Dazzle | Won MatchNov 13, 2026 | 4/11/28 | - | ||
| No teamvsNo team | Shadow Shaman | Lost MatchNov 11, 2026 | 3/10/10 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 11, 2026 | 4/15/10 | - | ||
| No teamvsNo team | Pugna | Lost MatchNov 11, 2026 | 1/10/7 | - | ||
| No teamvsNo team | Windranger | Won MatchNov 11, 2026 | 2/0/3 | - | ||
| No teamvsNo team | Winter Wyvern | Lost MatchNov 11, 2026 | 1/1/0 | - | ||
| No teamvsNo team | Winter Wyvern | Lost MatchNov 11, 2026 | 1/4/6 | - | ||
| No teamvsNo team | Centaur Warrunner | Lost MatchNov 11, 2026 | 0/2/1 | - | ||
| No teamvsNo team | Ember Spirit | Won MatchNov 10, 2026 | 13/2/22 | - | ||
| No teamvsNo team | Windranger | Lost MatchNov 10, 2026 | 2/6/6 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 10, 2026 | 7/2/22 | - | ||
| No teamvsNo team | Gyrocopter | Won MatchNov 10, 2026 | 6/3/10 | - | ||
| No teamvsNo team | Dark Willow | Lost MatchNov 10, 2026 | 1/1/0 | - | ||
| No teamvsNo team | Axe | Lost MatchNov 10, 2026 | 10/4/6 | - | ||
| No teamvsNo team | Dark Willow | Won MatchNov 9, 2026 | 6/6/21 | - | ||
| No teamvsNo team | Nyx Assassin | Won MatchNov 9, 2026 | 11/10/23 | - | ||
| No teamvsNo team | Axe | Lost MatchNov 9, 2026 | 7/6/12 | - | ||
| No teamvsNo team | Techies | Won MatchNov 9, 2026 | 4/2/7 | - | ||
Undying | Won MatchNov 8, 2026 | 4/7/26 | - | |||
| No teamvsNo team | Snapfire | Lost MatchNov 8, 2026 | 2/7/12 | - | ||
| No teamvsNo team | Tusk | Won MatchNov 8, 2026 | 7/5/31 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 8, 2026 | 0/25/29 | - | ||
| No teamvsNo team | Snapfire | Lost MatchNov 7, 2026 | 5/8/10 | - | ||
| No teamvsNo team | Gyrocopter | Won MatchNov 7, 2026 | 6/2/4 | - | ||
| No teamvsNo team | Mirana | Lost MatchNov 7, 2026 | 1/1/0 | - | ||
| No teamvsNo team | Chen | Lost MatchNov 7, 2026 | 0/2/0 | - | ||
| No teamvsNo team | Mirana | Won MatchNov 7, 2026 | 5/7/24 | - | ||
| No teamvsvodka dotka russka | Windranger | Won MatchNov 7, 2026 | 2/1/4 | - | ||
| No teamvsNo team | Gyrocopter | Won MatchNov 7, 2026 | 8/2/9 | - | ||
| No teamvsNo team | Dark Willow | Lost MatchNov 7, 2026 | 4/6/6 | - | ||
| No teamvsNo team | Techies | Won MatchNov 6, 2026 | 10/10/26 | - | ||
| No teamvsNo team | Axe | Won MatchNov 6, 2026 | 31/12/23 | - | ||
| No teamvsNo team | Dawnbreaker | Lost MatchNov 6, 2026 | 1/1/5 | - | ||
| No teamvsNo team | Windranger | Won MatchNov 5, 2026 | 7/1/2 | - | ||
| No teamvsBlack PearL | Night Stalker | Won MatchNov 5, 2026 | 0/1/0 | - | ||
| No teamvsNo team | Spirit Breaker | Won MatchNov 5, 2026 | 2/2/10 | - | ||
| No teamvsNo team | Grimstroke | Won MatchNov 5, 2026 | 2/1/15 | - | ||
Crystal Maiden | Won MatchNov 5, 2026 | 2/0/0 | - | |||
| No teamvsNo team | Pudge | Lost MatchNov 5, 2026 | 5/9/7 | - | ||
| No teamvsNo team | Tusk | Lost MatchNov 5, 2026 | 2/10/21 | - | ||
| No teamvsNo team | Earthshaker | Won MatchNov 5, 2026 | 6/11/23 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 4, 2026 | 6/11/15 | - | ||
| No teamvsNo team | Marci | Lost MatchNov 4, 2026 | 3/1/2 | - | ||
| No teamvsNo team | Windranger | Lost MatchNov 4, 2026 | 1/10/10 | - | ||
| No teamvsNo team | Windranger | Won MatchNov 4, 2026 | 4/1/13 | - | ||
| No teamvsNo team | Dark Willow | Lost MatchNov 4, 2026 | 6/6/12 | - | ||
| No teamvsNo team | Ogre Magi | Lost MatchNov 4, 2026 | 8/11/27 | - | ||
| No teamvsNo team | Dark Willow | Won MatchNov 4, 2026 | 7/0/10 | - | ||
| No teamvsNo team | Crystal Maiden | Won MatchNov 4, 2026 | 0/2/7 | - | ||
Rubick | Won MatchNov 4, 2026 | 5/12/23 | - | |||
| No teamvsNo team | Pangolier | Lost MatchNov 4, 2026 | 6/7/11 | - | ||
| No teamvsNo team | Windranger | Won MatchNov 4, 2026 | 4/1/26 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 4, 2026 | 10/8/36 | - | ||
| No teamvsNo team | Disruptor | Lost MatchNov 4, 2026 | 2/11/26 | - | ||
| No teamvsNo team | Snapfire | Won MatchNov 3, 2026 | 4/3/12 | - | ||
| No teamvsStage Gaming | Windranger | Won MatchNov 3, 2026 | 20/6/17 | - | ||
| No teamvsNo team | Techies | Lost MatchNov 3, 2026 | 4/8/8 | - | ||
| No teamvsNo team | Tusk | Lost MatchNov 3, 2026 | 0/2/10 | - | ||
| No teamvsNo team | Lion | Lost MatchNov 3, 2026 | 14/13/23 | - | ||
| No teamvsNo team | Abaddon | Won MatchNov 3, 2026 | 0/0/0 | - | ||
| No teamvsKozaki | Tusk | Lost MatchNov 3, 2026 | 1/4/5 | - | ||
| No teamvsNo team | Mirana | Lost MatchNov 3, 2026 | 1/10/16 | - | ||
| No teamvsNo team | Shadow Demon | Lost MatchNov 3, 2026 | 1/12/20 | - | ||
| No teamvsNo team | Mirana | Lost MatchNov 3, 2026 | 3/11/13 | - | ||
| No teamvsNo team | Mirana | Won MatchNov 3, 2026 | 8/2/16 | - | ||
Mirana | Won MatchNov 3, 2026 | 7/6/25 | - | |||
| No teamvsNo team | Rubick | Won MatchNov 2, 2026 | 2/9/31 | - | ||
| No teamvsNo team | Dark Willow | Won MatchNov 2, 2026 | 2/4/10 | - | ||
| No teamvsNo team | Rubick | Won MatchNov 2, 2026 | 4/1/9 | - | ||
| No teamvsNo team | Dark Willow | Won MatchNov 2, 2026 | 12/3/18 | - | ||
| No teamvsNo team | Pangolier | Won MatchNov 2, 2026 | 0/1/0 | - | ||
| No teamvsNo team | Witch Doctor | Lost MatchNov 2, 2026 | 6/17/16 | - | ||
| No teamvsNo team | Gyrocopter | Lost MatchNov 2, 2026 | 3/12/12 | - | ||
| No teamvsNo team | Void Spirit | Won MatchNov 2, 2026 | 5/0/5 | - | ||
| No teamvsNo team | Ember Spirit | Won MatchNov 2, 2026 | 5/0/7 | - | ||
| No teamvsNo team | Queen of Pain | Won MatchNov 2, 2026 | 3/0/0 | - | ||
| No teamvsNo team | Spirit Breaker | Lost MatchNov 1, 2026 | 2/7/15 | - | ||
| No teamvsNo team | Windranger | Won MatchNov 1, 2026 | 5/1/11 | - | ||
| No teamvs6 DIRE | Dark Willow | Lost MatchNov 1, 2026 | 0/0/0 | - | ||
| No teamvsNo team | Hoodwink | Won MatchNov 1, 2026 | 10/2/24 | - | ||
| No teamvsNo team | Windranger | Lost MatchNov 1, 2026 | 4/6/13 | - | ||
| No teamvsNo team | Spirit Breaker | Won MatchNov 1, 2026 | 0/2/14 | - | ||
| No teamvsNo team | Windranger | Won MatchNov 1, 2026 | 7/3/25 | - | ||
| No teamvsNo team | Rubick | Lost MatchNov 1, 2026 | 5/9/28 | - | ||
| No teamvsNo team | Dark Willow | Won MatchNov 1, 2026 | 4/0/6 | - | ||
| No teamvsNo team | Snapfire | Lost MatchNov 1, 2026 | 6/11/21 | - | ||
| No teamvsNo team | Legion Commander | Lost MatchNov 1, 2026 | 1/1/1 | - | ||
| No teamvsNo team | Witch Doctor | Won MatchNov 1, 2026 | 12/9/15 | - | ||
| No teamvsNo team | Slardar | Lost MatchNov 1, 2026 | 4/7/10 | - | ||
| No teamvsBlack PearL | Tusk | Lost MatchNov 1, 2026 | 3/4/4 | - | ||
| No teamvsLevelUp | Kunkka | Lost MatchOct 30, 2026 | 1/5/0 | - | ||
| No teamvsNo team | Witch Doctor | Won MatchOct 28, 2026 | 8/11/28 | - | ||
| No teamvsNo team | Tusk | Won MatchOct 27, 2026 | 1/2/13 | - | ||
| No teamvsLevelUp | Pudge | Lost MatchOct 26, 2026 | 9/10/12 | - | ||
| LLevelUpvsNo team | Mirana | Won MatchOct 24, 2026 | 8/2/7 | - | ||
| Show fewer | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 161 | 49.7% | 3.03 |
| 12 months | 161 | 49.7% | 3.03 |
| 3 months | 161 | 49.7% | 3.03 |
| 1 month | 161 | 49.7% | 3.03 |
| Team | Matches | KDA |
|---|---|---|
| 2-1 | 1.75 | |
| 2-0 | 6.33 | |
| League | Matches |
|---|---|
| FACEITNov 21, 2026 | 80-81 |
| 1-0 |
| 4.29 |
| 1-0 | 5.33 |
| LLevelUpOct 24, 2026 | 1-0 | 7.50 |