Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Storm Spirit | 5 | 80.0% | 9.13 |
Ember Spirit | 4 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
Ember Spirit | Lost MatchJun 7, 2026 | 10/6/11 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 25 | 44.0% | 3.94 |
| 12 months | 25 | 44.0% | 3.94 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 4.65 |
Invoker | 2 | 100.0% | 6.67 |
Puck | 2 | 50.0% | 2.62 |
Doom | 2 | 0.0% | 1.93 |
Leshrac | 1 | 100.0% | 2.50 |
Rubick | 1 | 100.0% | 6.33 |
Queen of Pain | 1 | 0.0% | 4.00 |
| Show all 15 heroes |
Ember Spirit | Lost MatchJun 7, 2026 | 7/9/14 | - |
Ember Spirit | Won MatchJun 6, 2026 | 19/6/24 | - |
Storm Spirit | Won MatchJun 6, 2026 | 17/7/16 | - |
Ember Spirit | Won MatchJun 5, 2026 | 12/2/10 | - |
Puck | Won MatchJun 5, 2026 | 7/4/20 | - |
Storm Spirit | Lost MatchJun 5, 2026 | 9/3/15 | - |
Invoker | Won MatchJun 4, 2026 | 9/5/24 | - |
Queen of Pain | Lost MatchJun 4, 2026 | 10/6/14 | - |
Invoker | Won MatchJun 3, 2026 | 9/4/18 | - |
Storm Spirit | Won MatchJun 3, 2026 | 17/3/13 | - |
Storm Spirit | Won MatchMay 29, 2026 | 12/1/8 | - |
Void Spirit | Lost MatchMay 29, 2026 | 8/6/14 | - |
Bristleback | Lost MatchMay 28, 2026 | 0/6/1 | - |
Doom | Lost MatchMay 28, 2026 | 2/5/3 | - |
Doom | Lost MatchMay 26, 2026 | 7/9/15 | - |
Puck | Lost MatchMay 24, 2026 | 1/9/6 | - |
Pangolier | Lost MatchMay 24, 2026 | 1/4/2 | - |
Leshrac | Won MatchMay 23, 2026 | 2/4/8 | - |
Storm Spirit | Won MatchMay 23, 2026 | 20/2/19 | - |
Sand King | Lost MatchMay 21, 2026 | 10/6/7 | - |
| No teamvsNo team | Dawnbreaker | Lost MatchMay 20, 2026 | 5/9/11 | - |
| No teamvsNo team | Underlord | Lost MatchMay 20, 2026 | 5/11/13 | - |
Rubick | Won MatchMay 17, 2026 | 12/6/26 | - |
Crystal Maiden | Lost MatchMay 17, 2026 | 8/7/21 | - |
| Show fewer |
| Team | Matches | KDA |
|---|---|---|
| 5-4 | 5.50 | |
| 3-1 | 5.80 | |
| 2-5 | 2.23 | |
| 0-1 | 2.83 | |
| 1-1 | 5.15 |
| League | Matches |
|---|---|
| 刀塔扭蛋杯Jun 7, 2026 | 11-14 |