Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Nature's Prophet | 2 | 0.0% | 2.19 |
Underlord | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Slark | Lost MatchJan 3, 2026 | 6/5/7 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 16 | 37.5% | 3.40 |
| 12 months | 5 | 0.0% | 2.50 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 1.05 |
Jakiro | 1 | 100.0% | 5.43 |
Anti-Mage | 1 | 100.0% | 3.80 |
Earthshaker | 1 | 100.0% | 6.33 |
Faceless Void | 1 | 100.0% | 17.50 |
Doom | 1 | 100.0% | 4.33 |
Ember Spirit | 1 | 100.0% | 13.00 |
| Show all 14 heroes |
Nature's Prophet |
| Lost MatchJan 3, 2026 |
| 5/11/9 |
| - |
| No teamvsNo team | Spectre | Lost MatchJan 3, 2026 | 5/3/7 | - |
| No teamvsNo team | Nature's Prophet | Lost MatchDec 20, 2025 | 6/5/15 | - |
| No teamvsNo team | Juggernaut | Lost MatchNov 14, 2025 | 6/4/4 | - |
| No teamvsNo team | Jakiro | Won MatchSep 27, 2025 | 8/7/30 | - |
| No teamvsNo team | Zeus | Lost MatchSep 26, 2025 | 11/8/24 | - |
| No teamvsNo team | Silencer | Lost MatchSep 25, 2025 | 4/9/15 | - |
| No teamvsNo team | Medusa | Lost MatchSep 25, 2025 | 4/5/7 | - |
| No teamvsNo team | Anti-Mage | Won MatchSep 24, 2025 | 4/5/15 | - |
| Show all 16 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 海鲜杯Jan 3, 2026 | 6-10 |