Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Windranger | 2 | 50.0% | 3.58 |
Underlord | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
Timbersaw | Lost MatchAug 9, 2025 | 3/9/8 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 11 | 54.5% | 4.39 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 12.33 |
Sniper | 1 | 100.0% | 16.67 |
Templar Assassin | 1 | 100.0% | 5.25 |
Witch Doctor | 1 | 100.0% | 5.00 |
Vengeful Spirit | 1 | 100.0% | 4.75 |
Timbersaw | 1 | 0.0% | 1.22 |
Queen of Pain | 1 | 0.0% | 2.88 |
Ursa | 1 | 0.0% | 4.00 |
Earthshaker | 1 | 0.0% | 2.13 |
| Show fewer |
Underlord | Won MatchAug 8, 2025 | 5/3/32 | - |
| MMurican dota innitvsHowAreYouNow | Sniper | Won MatchAug 8, 2025 | 18/3/32 | - |
Windranger | Lost MatchAug 4, 2025 | 3/9/7 | - |
Windranger | Won MatchAug 4, 2025 | 21/3/12 | - |
Templar Assassin | Won MatchAug 1, 2025 | 9/4/12 | - |
Witch Doctor | Won MatchAug 1, 2025 | 7/5/18 | - |
Queen of Pain | Lost MatchJul 25, 2025 | 8/8/15 | - |
Vengeful Spirit | Won MatchJul 25, 2025 | 4/8/34 | - |
Ursa | Lost MatchJul 18, 2025 | 13/4/3 | - |
| Show all 11 matches |
| Team | Matches | KDA |
|---|---|---|
| 0-1 | 1.22 | |
| 1-0 | 12.33 | |
| MMurican dota innitAug 8, 2025 | 1-0 | 16.67 |
| 0-3 | 2.05 | |
| 1-0 | 11.00 | |
| Show all 7 teams | ||
| League | Matches |
|---|---|
| The PwR Inhouse - Player Draft FlexAug 9, 2025 | 6-5 |