Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Ember Spirit | 1 | 100.0% | 37.00 |
Earth Spirit | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Ember Spirit | Won MatchNov 4, 2026 | 22/1/15 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 12 | 91.7% | 13.19 |
| 12 months | 12 | 91.7% | 13.19 |
| 3 months | 12 | 91.7% | 13.19 |
| 1 month |
| 11.33 |
Ursa | 1 | 100.0% | 24.00 |
Rubick | 1 | 100.0% | 10.00 |
Timbersaw | 1 | 100.0% | 13.00 |
Dark Seer | 1 | 100.0% | 35.00 |
Void Spirit | 1 | 100.0% | 34.00 |
Phoenix | 1 | 100.0% | 30.00 |
| Show all 12 heroes |
Earth Spirit |
| Won MatchNov 4, 2026 |
| 11/3/23 |
| - |
| No teamvsNo team | Sven | Lost MatchNov 4, 2026 | 7/3/4 | - |
| No teamvsNo team | Ursa | Won MatchNov 4, 2026 | 21/1/3 | - |
| No teamvsNo team | Rubick | Won MatchNov 4, 2026 | 4/1/6 | - |
| No teamvsNo team | Timbersaw | Won MatchNov 1, 2026 | 20/3/19 | - |
| No teamvsNo team | Dark Seer | Won MatchNov 1, 2026 | 14/1/21 | - |
| No teamvsNo team | Void Spirit | Won MatchNov 1, 2026 | 16/1/18 | - |
| No teamvsNo team | Phoenix | Won MatchOct 25, 2026 | 10/1/20 | - |
| No teamvsNo team | Crystal Maiden | Won MatchOct 25, 2026 | 11/6/32 | - |
| Show all 12 matches |
| 12 |
| 91.7% |
| 13.19 |
No games with a team yet.
| League | Matches |
|---|---|
| 能量蓄电池内战专用Nov 4, 2026 | 11-1 |