Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Earth Spirit | 3 | 100.0% | 7.06 |
Grimstroke | 3 | 33.3% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Void Spirit | Lost MatchNov 4, 2026 | 8/7/3 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 14 | 50.0% | 2.95 |
| 12 months | 14 | 50.0% | 2.95 |
| 3 months | 14 | 50.0% | 2.95 |
| 1 month | 14 |
| 2.00 |
Nyx Assassin | 2 | 50.0% | 1.41 |
Spirit Breaker | 1 | 100.0% | 52.00 |
Bane | 1 | 100.0% | 0.00 |
Void Spirit | 1 | 0.0% | 1.57 |
Doom | 1 | 0.0% | 0.17 |
Weaver | 1 | 0.0% | 1.67 |
| Show all 9 heroes |
Earth Spirit |
| Won MatchNov 4, 2026 |
| 9/5/25 |
| - |
| No teamvsNo team | Grimstroke | Lost MatchNov 4, 2026 | 1/6/5 | - |
| No teamvsNo team | Spirit Breaker | Won MatchNov 3, 2026 | 14/1/38 | - |
| No teamvsNo team | Nyx Assassin | Lost MatchNov 3, 2026 | 5/12/10 | - |
| No teamvsNo team | Bane | Won MatchNov 3, 2026 | 0/0/0 | - |
| No teamvsNo team | Earth Spirit | Won MatchNov 3, 2026 | 8/4/36 | - |
| No teamvsNo team | Doom | Lost MatchOct 15, 2026 | 0/6/1 | - |
| No teamvsNo team | Grimstroke | Lost MatchOct 15, 2026 | 6/12/19 | - |
| No teamvsNo team | Weaver | Lost MatchOct 10, 2026 | 5/9/10 | - |
| Show all 14 matches |
| 50.0% |
| 2.95 |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Nov 4, 2026 | 7-7 |