Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Earthshaker | 3 | 33.3% | 3.11 |
Timbersaw |
| 3 |
| 0.0% |
| 2.00 |
Void Spirit | 2 | 100.0% | 6.63 |
Lina | 2 | 100.0% | 3.50 |
Dark Seer | 2 | 50.0% | 4.08 |
Clinkz | 2 | 50.0% | 4.60 |
Hoodwink | 2 | 50.0% | 4.00 |
Ursa | 2 | 50.0% | 4.86 |
Drow Ranger | 2 | 50.0% | 3.60 |
Pugna | 2 | 0.0% | 2.61 |
Treant Protector | 2 | 0.0% | 1.42 |
Wraith King | 2 | 0.0% | 1.93 |
Mars | 1 | 100.0% | 2.30 |
Queen of Pain | 1 | 100.0% | 7.40 |
Templar Assassin | 1 | 100.0% | 4.40 |
Zeus | 1 | 100.0% | 9.50 |
Vengeful Spirit | 1 | 100.0% | 2.40 |
Chaos Knight | 1 | 100.0% | 5.40 |
Phoenix | 1 | 100.0% | 5.20 |
Nyx Assassin | 1 | 100.0% | 2.86 |
Lion | 1 | 100.0% | 6.33 |
Spirit Breaker | 1 | 100.0% | 14.50 |
Morphling | 1 | 100.0% | 21.00 |
Faceless Void | 1 | 100.0% | 5.60 |
Tusk | 1 | 0.0% | 2.90 |
Marci | 1 | 0.0% | 2.10 |
Dazzle | 1 | 0.0% | 1.86 |
Pangolier | 1 | 0.0% | 1.57 |
Huskar | 1 | 0.0% | 0.60 |
Kunkka | 1 | 0.0% | 2.57 |
Necrophos | 1 | 0.0% | 1.75 |
Viper | 1 | 0.0% | 1.78 |
Anti-Mage | 1 | 0.0% | 3.67 |
Enchantress | 1 | 0.0% | 2.60 |
Riki | 1 | 0.0% | 4.00 |
Arc Warden | 1 | 0.0% | 2.00 |
Monkey King | 1 | 0.0% | 3.33 |
| Show fewer |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
Tusk | Lost MatchMay 1, 2025 | 8/10/21 | - | |||
Marci | Lost MatchApr 30, 2025 | 7/10/14 | - | |||
Mars | Won MatchApr 23, 2025 | 5/10/18 | - | |||
Dark Seer | Won MatchApr 23, 2025 | 4/4/25 | - | |||
Dazzle | Lost MatchOct 7, 2023 | 3/7/10 | - | |||
Pangolier | Lost MatchOct 7, 2023 | 7/7/4 | - | |||
Queen of Pain | Won MatchOct 6, 2023 | 15/5/22 | - | |||
Void Spirit | Won MatchOct 3, 2023 | 15/8/12 | - | |||
Huskar | Lost MatchOct 3, 2023 | 2/5/1 | - | |||
Kunkka | Lost MatchSep 24, 2023 | 6/7/12 | - | |||
| Show all 51 matches | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 51 | 43.1% | 3.29 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Team | Matches | KDA |
|---|---|---|
| 0-2 | 2.50 | |
| 1-0 | 2.30 | |
| 1- |
| League | Matches |
|---|---|
| Lobby SquadMay 1, 2025 | 22-29 |
| 7.25 |
| 5-13 | 2.65 |
| UUnganda playsAug 23, 2023 | 1-0 | 2.40 |
| Show all 15 teams |