Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Shadow Fiend | 9 | 11.1% | 0.67 |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Shadow Fiend | Lost MatchOct 17, 2026 | 0/2/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 11.1% | 0.67 |
| 12 months | 9 | 11.1% | 0.67 |
| 3 months | 9 | 11.1% | 0.67 |
| 1 month | 9 |
Shadow Fiend |
| Lost MatchOct 17, 2026 |
| 0/1/0 |
| - |
| No teamvsNo team | Shadow Fiend | Lost MatchOct 17, 2026 | 0/0/0 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchOct 17, 2026 | 1/1/0 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchOct 17, 2026 | 0/1/0 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchOct 11, 2026 | 1/0/0 | - |
| No teamvsNo team | Shadow Fiend | Won MatchOct 11, 2026 | 2/0/0 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchOct 11, 2026 | 0/0/0 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchOct 10, 2026 | 0/1/0 | - |
| 11.1% |
| 0.67 |
No games with a team yet.
| League | Matches |
|---|---|
| VSCLOct 17, 2026 | 1-8 |