Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Hoodwink | 16 | 50.0% | 3.83 |
Snapfire | 6 | 66.7% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Hoodwink | Won MatchSep 4, 2026 | 3/6/18 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 23 | 52.2% | 3.84 |
| 12 months | 23 | 52.2% | 3.84 |
| 3 months | 8 | 50.0% | 3.32 |
| 1 month | 0 |
| 3.65 |
Axe | 1 | 0.0% | 5.50 |
Hoodwink |
| Lost MatchSep 3, 2026 |
| 5/8/16 |
| - |
| No teamvsNo team | Hoodwink | Won MatchSep 3, 2026 | 11/4/31 | - |
| No teamvsNo team | Snapfire | Lost MatchAug 31, 2026 | 13/8/5 | - |
| No teamvsNo team | Hoodwink | Won MatchAug 29, 2026 | 10/14/35 | - |
| No teamvsNo team | Hoodwink | Lost MatchAug 29, 2026 | 2/8/16 | - |
| No teamvsNo team | Hoodwink | Lost MatchAug 29, 2026 | 7/7/8 | - |
| No teamvsNo team | Snapfire | Won MatchAug 23, 2026 | 5/8/24 | - |
| No teamvsNo team | Snapfire | Won MatchAug 8, 2026 | 3/7/30 | - |
| No teamvsNo team | Hoodwink | Won MatchAug 8, 2026 | 8/3/27 | - |
| No teamvsNo team | Snapfire | Lost MatchJun 26, 2026 | 7/7/15 | - |
| No teamvsNo team | Hoodwink | Won MatchJun 26, 2026 | 11/8/26 | - |
| No teamvsNo team | Hoodwink | Lost MatchJun 26, 2026 | 7/8/8 | - |
| No teamvsNo team | Axe | Lost MatchJun 26, 2026 | 14/6/19 | - |
| No teamvsNo team | Hoodwink | Lost MatchJun 25, 2026 | 2/9/13 | - |
| No teamvsNo team | Hoodwink | Lost MatchJun 23, 2026 | 6/12/9 | - |
| No teamvsNo team | Hoodwink | Lost MatchJun 23, 2026 | 1/3/8 | - |
| No teamvsNo team | Snapfire | Won MatchJun 23, 2026 | 7/12/40 | - |
| No teamvsNo team | Hoodwink | Won MatchJun 22, 2026 | 9/2/37 | - |
| No teamvs ViCi Gaming | Snapfire | Won MatchJun 22, 2026 | 5/6/21 | - |
| No teamvsNo team | Hoodwink | Won MatchJun 22, 2026 | 3/0/12 | - |
| No teamvsNo team | Hoodwink | Won MatchJun 5, 2026 | 4/8/26 | - |
| No teamvsNo team | Hoodwink | Lost MatchJun 5, 2026 | 8/6/19 | - |
| Show fewer |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 凌月内战Sep 4, 2026 | 12-11 |